Oracle Fusion ERP · CE · Data model
Cash Management data model
Cash Management modeled as 1 conformed star — each a fact at its own grain sharing the same dimensions. Open a star to drill into its fact and dimension columns; the last tab lists every bicc View Object the module exposes.
Free reference1 star9 PVOs
Use case. Bank statement review and reconciliation to system transactions.
●— fact → dimension join▪ PK = primary / join key
Fact — CE_STATEMENT_LINES
Grain: one row per bank statement line. Derived measures: Line Amount. Drill into the fact columns:
| Column | Definition |
|---|---|
| ACCNT_SERVICER_REF | Accnt servicer reference. |
| ADDENDA_TXT | Addenda txt. |
| AMOUNT | Amount. |
| BOOKING_DATE | Booking date. |
| CHECK_NUMBER | Check number. |
| CLEARING_SYSTEM_REF | Clearing system reference. |
| COMM_WAIVER_IND_FLAG | Indicator (Y/N) for the comm waiver ind. |
| CONTRACT_IDENTIFICATION | Contract identification. |
Dimensions / click any to drill into its columns
CE_STATEMENT_HEADERS → · statement
| Column | Definition |
|---|---|
| ELECTRONIC_SEQ_NUM | Electronic seq number. |
| LEGAL_SEQ_NUM | Legal seq number. |
| RECON_STATUS_CODE | Code identifying the recon status. |
| STATEMENT_ENTRY_TYPE | Type of statement entry. |
| STATEMENT_NUMBER | Statement number. |
| STMT_FROM_DATE | Stmt from date. |
CE_BANK_ACCOUNTS → · bank account
| Column | Definition |
|---|---|
| AP_USE_ALLOWED_FLAG | Indicator (Y/N) for the payables use allowed. |
| AR_USE_ALLOWED_FLAG | Indicator (Y/N) for the receivables use allowed. |
| BANK_ACCOUNT_NAME | Name of the bank account. |
| BANK_ACCOUNT_NAME_ALT | Bank account name alt. |
| BANK_ACCOUNT_TYPE | Type of bank account. |
| CURRENCY_CODE | Code identifying the currency. |
CE_BANK_BRANCHES_V → · bank branch
| Column | Definition |
|---|---|
| BANK_BRANCH_NAME | Name of the bank branch. |
| BANK_NAME | Name of the bank. |
FND_CURRENCIES · currency
Column inventory surfaces on the table page.
Extracted by 5 BICC PVOs / same-module, fact first
These Public View Objects land the data behind this star — BICC extracts them, the model conforms them.
- BankStatementLineAvailabilityPVO → feeds the fact
- BankStatementLinesPVO → feeds the fact
- BankAccountPVO → feeds a dimension
- BankAccountRefPVO → feeds a dimension
- BankStatementHeaderPVO → feeds a dimension
full Financials PVO → table map (Cash Management) →
Reports on this star
Every BICC PVO this module exposes, mapped to the physical tables it extracts from and the star it feeds.
| PVO | Fully-qualified name | Maps to tables | Feeds star |
|---|---|---|---|
| BankAccountPVO | oracle.apps.financials.cashManagement.bankRelationships.publicView.analytics.BankAccountPVO | CE_BANKS_V, CE_BANK_BRANCHES_V, CE_INTERNAL_BANK_ACCTS_V | Statement Lines dim |
| BankAccountRefPVO | oracle.apps.financials.cashManagement.bankRelationships.publicView.analytics.BankAccountRefPVO | CE_BANK_ACCOUNTS, CE_BANK_BRANCHES_V | Statement Lines dim |
| BankAccountBalanceAvailabilityPVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankAccountBalanceAvailabilityPVO | CE_STMT_BALANCES, CE_STMT_BAL_AVALBTY | reference / config |
| BankAccountBalancePVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankAccountBalancePVO | CE_STMT_BALANCES | reference / config |
| BankStatementHeaderPVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankStatementHeaderPVO | CE_STATEMENT_HEADERS | Statement Lines dim |
| BankStatementLineAvailabilityPVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankStatementLineAvailabilityPVO | CE_STATEMENT_HEADERS, CE_STATEMENT_LINES, CE_STMT_LINE_AVALBTY | Statement Lines fact |
| BankStatementLineChargesPVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankStatementLineChargesPVO | CE_STMT_LINE_CHARGES | reference / config |
| BankStatementLinesPVO | oracle.apps.financials.cashManagement.bankStatements.publicView.analytics.BankStatementLinesPVO | CE_STATEMENT_HEADERS, CE_STATEMENT_LINES | Statement Lines fact |
| ExternalTransactionsPVO | oracle.apps.financials.cashManagement.cashTransactions.publicView.analytics.ExternalTransactionsPVO | CE_EXTERNAL_TRANSACTIONS | reference / config |
Want these models built on your data?
Conformed stars, dbt models, reconciled to source — you own all of it.