Asset Additions by Cost Center Report
Assets added or capitalized in a period sorted and totaled by cost center, balancing segment, asset type, and account.
Sample build of the Asset Additions by Cost Center Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Cost Center | Asset Type | Asset | Cost | Cost Account |
|---|---|---|---|---|
| $1,240,500.00 | Standard | Sample | $1,240,500.00 | $1,240,500.00 |
| $842,150.75 | Corporate | — | $842,150.75 | $842,150.75 |
| $96,400.00 | Standard | Sample | $96,400.00 | $96,400.00 |
| $1,005,233.10 | Default | — | $1,005,233.10 | $1,005,233.10 |
| $58,720.40 | Standard | Sample | $58,720.40 | $58,720.40 |
| $1,240,500.00 | Standard | Sample | $1,240,500.00 | $1,240,500.00 |
The report totals additions by cost center, asset type, and account.
Three additions hit no cost center, so they can't be reported in any cost-center capital roll-up.
Assign cost centers; an addition with no cost center is invisible to the budget owners who fund it.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| FA_DISTRIBUTION_HISTORY | dimension | dimension |
| FA_BOOKS | dimension | dimension |
| Cost Center | measure | measure |
| Cost | measure | measure |
| Cost Account | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| FA_ADDITIONS_B | 15 | 9 |
| FA_DISTRIBUTION_HISTORY | 6 | 2 |
| FA_BOOKS | 20 | 2 |
Customization note Usually a parameter on a single additions view rather than a separate report. Irvine rebuilds these on your data.