Cost Adjustments Report
Cost adjustments made to assets in a period, with the amount, type, and the cost accounts affected.
Sample build of the Cost Adjustments Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Asset | Adjustment Type | Amount | Cost Account | Date |
|---|---|---|---|---|
| Sample | Standard | $1,240,500.00 | $1,240,500.00 | 2026-04-30 |
| — | Corporate | $842,150.75 | $842,150.75 | 2026-03-31 |
| Sample | Standard | $96,400.00 | $96,400.00 | 2026-02-28 |
| — | Default | $1,005,233.10 | $1,005,233.10 | 2026-01-31 |
| Sample | Standard | $58,720.40 | $58,720.40 | 2025-12-31 |
| Sample | Standard | $1,240,500.00 | $1,240,500.00 | 2026-04-30 |
The report lists cost adjustments with amount, type, and the accounts affected.
Six adjustments carry no reason or reference — cost changed with no documented basis.
Require a reason on cost adjustments; an undocumented cost change is an audit flag and often a correction of an earlier error.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| FA_BOOKS | dimension | dimension |
| FA_TRANSACTION_HEADERS | dimension | dimension |
| Amount | measure | measure |
| Cost Account | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| FA_ADJUSTMENTS | 8 | 3 |
| FA_BOOKS | 20 | 2 |
| FA_TRANSACTION_HEADERS | 7 | 5 |
Customization note Merged into an adjustments audit alongside reserve and financial adjustments. Irvine rebuilds these on your data.