Cost Detail Report
The cost of each asset by account at period end — the asset-level detail behind the cost balances that reconcile to the general ledger.
Sample build of the Cost Detail Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Asset | Category | Cost Account | Cost | Cost Center |
|---|---|---|---|---|
| Sample | Computer-Hardware | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 |
| — | Buildings | $842,150.75 | $842,150.75 | $842,150.75 |
| Sample | Vehicles | $96,400.00 | $96,400.00 | $96,400.00 |
| — | Furniture-Fixtures | $1,005,233.10 | $1,005,233.10 | $1,005,233.10 |
| Sample | Machinery | $58,720.40 | $58,720.40 | $58,720.40 |
| Sample | Computer-Hardware | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 |
The report lists each asset's cost by account — the detail behind the cost balances.
Cost ties to GL except a handful of assets whose cost account doesn't match their category default — a miscoded addition.
Align the cost account to the category; a mismatched cost account splits the asset base across the wrong GL lines.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| FA_ADDITIONS_B | dimension | dimension |
| FA_CATEGORIES_B | dimension | dimension |
| FA_DISTRIBUTION_HISTORY | dimension | dimension |
| Cost Account | measure | measure |
| Cost | measure | measure |
| Cost Center | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| FA_BOOKS | 20 | 2 |
| FA_ADDITIONS_B | 15 | 9 |
| FA_CATEGORIES_B | 5 | 10 |
| FA_DISTRIBUTION_HISTORY | 6 | 2 |
Customization note Paired with the cost summary into a single cost roll-forward and GL tie-out. Irvine rebuilds these on your data.