Trial Balance Report
Provides summarized actual account balances and activity by ledger, balancing segment, and account segment value.
Related The Oracle predefined trial balance; the flagship General Ledger Trial Balance Report is the rebuilt, drill-through version.
Run note · BIP run High-volume GL extracts can exceed BI Publisher's online output limit and time out. Run it as a scheduled process (ESS) with output bursted to file or email rather than online preview, and bound it by ledger and period.
Sample build of the Trial Balance Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Account | Ledger | Period Activity | Debit | Credit | Net Balance |
|---|---|---|---|---|---|
| 1000-2100-000 | US Primary | APR-26 | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 |
| 1000-5400-000 | EU Primary | MAR-26 | $842,150.75 | $842,150.75 | $842,150.75 |
| 1000-1410-000 | US Primary | FEB-26 | $96,400.00 | $96,400.00 | $96,400.00 |
| 2000-2100-000 | UK Primary | JAN-26 | $1,005,233.10 | $1,005,233.10 | $1,005,233.10 |
| 1000-6300-000 | US Primary | DEC-25 | $58,720.40 | $58,720.40 | $58,720.40 |
| 1000-2100-000 | US Primary | APR-26 | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 |
The report summarizes actual balances and activity by ledger and account segment.
Total debits equal credits, but one suspense account holds a balance that should clear before close.
Clear suspense to its proper account; a trial balance that ties overall can still hide a suspense balance that fails the statements.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
- GL_BALANCES
- GL_CODE_COMBINATIONS
- GL_LEDGERS
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| GL_CODE_COMBINATIONS | dimension | dimension |
| GL_LEDGERS | dimension | dimension |
| Debit | measure | measure |
| Credit | measure | measure |
| Net Balance | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| GL_BALANCES | Setup / configuration table — joined for reference, not exposed for analytics | |
| GL_CODE_COMBINATIONS | 7 | 61 |
| GL_LEDGERS | 10 | 104 |
Customization note The out-of-the-box trial balance is a flat PDF; finance teams want drill-through to journals, multi-ledger comparison, and a Smart View / Excel pivot. Irvine rebuilds these on your data.