Oracle Fusion ERP · PROJ · Data model
Projects data model
Projects modeled as 1 conformed star — each a fact at its own grain sharing the same dimensions. Open a star to drill into its fact and dimension columns; the last tab lists every bicc View Object the module exposes.
Free reference1 star134 PVOs
Use case. Project cost analysis and budget-vs-actuals.
●— fact → dimension join▪ PK = primary / join key
Fact — PJC_COST_DIST_LINES_ALL
Grain: one row per project cost distribution. Derived measures: Raw Cost, Burdened Cost. Drill into the fact columns:
| Column | Definition |
|---|---|
| ACCT_BURDENED_COST | Account burdened cost. |
| ACCT_EXCHANGE_RATE | Account exchange rate. |
| ACCT_RATE_DATE | Account rate date. |
| ACCT_RATE_TYPE | Type of account rate. |
| ACCT_RAW_COST | Account raw cost. |
| BILLABLE_FLAG | Indicator (Y/N) for the billable. |
| BUDGETARY_CONTROL_VAL_STATUS | Status of the budgetary control val. |
| CAPITALIZABLE_FLAG | Indicator (Y/N) for the capitalizable. |
Dimensions / click any to drill into its columns
PJC_EXP_ITEMS_ALL → · expenditure item
| Column | Definition |
|---|---|
| ACCT_BURDENED_COST | Account burdened cost. |
| ACCT_EXCHANGE_RATE | Account exchange rate. |
| ACCT_EXCHANGE_ROUNDING_LIMIT | Account exchange rounding limit. |
| ACCT_RATE_DATE | Account rate date. |
| ACCT_RATE_DATE_TYPE | Type of account rate date. |
| ACCT_RATE_TYPE | Type of account rate. |
PJF_PROJECTS_ALL_B → · project
| Column | Definition |
|---|---|
| ALLOW_CROSS_CHARGE_FLAG | Indicator (Y/N) for the allow cross charge. |
| ASSET_ALLOCATION_METHOD | Asset allocation method. |
| CAPITAL_EVENT_PROCESSING | Capital event processing. |
| CC_PROCESS_LABOR_FLAG | Indicator (Y/N) for the cc process labor. |
| CC_PROCESS_NL_FLAG | Indicator (Y/N) for the cc process nl. |
| CINT_ELIGIBLE_FLAG | Indicator (Y/N) for the cint eligible. |
GL_CODE_COMBINATIONS → · account
| Column | Definition |
|---|---|
| ACCOUNT_TYPE | Type of account. |
| CHART_OF_ACCOUNTS_ID | Identifier for the chart of accounts. |
| CODE_COMBINATION_ID | Identifier for the code combination. |
| ENABLED_FLAG | Indicator (Y/N) for the enabled. |
| END_DATE_ACTIVE | End date active. |
| START_DATE_ACTIVE | Start date active. |
HR_ALL_ORGANIZATION_UNITS_F → · expenditure organization
| Column | Definition |
|---|---|
| ACTION_OCCURRENCE_ID | Identifier for the action occurrence. |
| BUSINESS_GROUP_ID | Identifier for the business group. |
| COST_ALLOCATION_KEYFLEX_ID | Identifier for the cost allocation keyflex. |
| CREATED_BY | User who created the row. |
| CREATION_DATE | Date and time the row was created. |
| EFFECTIVE_END_DATE | End date of the effective-dated record. |
GL_LEDGERS → · ledger
| Column | Definition |
|---|---|
| ACCOUNTED_PERIOD_TYPE | Type of accounted period. |
| CURRENCY_CODE | Code identifying the currency. |
| DESCRIPTION | Description. |
| LEDGER_CATEGORY_CODE | Code identifying the ledger category. |
| NAME | Name. |
| PERIOD_SET_NAME | Name of the period set. |
Extracted by 13 BICC PVOs / same-module, fact first
These Public View Objects land the data behind this star — BICC extracts them, the model conforms them.
- ProjectAssetLineDetailPVO → feeds the fact
- ProjectCostDistributionPVO → feeds the fact
- ProjectUnitClassificationPVO → feeds a dimension
- ProjectPlanVersionBudgetPVO → feeds a dimension
- ProjectPlanVersionForecastPVO → feeds a dimension
- ProjectAssetPVO → feeds a dimension
- ExpenditureItemPVO → feeds a dimension
- TaskPVO → feeds a dimension
full Financials PVO → table map (Projects) →
Reports on this star
Every BICC PVO this module exposes, mapped to the physical tables it extracts from and the star it feeds.
| PVO | Fully-qualified name | Maps to tables | Feeds star |
|---|---|---|---|
| SpecialProjectPVO | HcmTopModelAnalyticsGlobalAM.HcmProfileCoreAM.SpecialProjectPVO | HRT_BI_SPECIAL_PRJ_ITEMS_V, HRT_CONTENT_ITEMS_B, HRT_CONTENT_ITEMS_TL | reference / config |
| SpecialProjectPVOProfileItemRef | HcmTopModelAnalyticsGlobalAM.HcmProfileCoreAM.SpecialProjectPVOProfileItemRef | HRT_PROFILE_ITEMS | reference / config |
| ProjectUnitClassificationPVO | HcmTopModelAnalyticsGlobalAM.OrganizationAM.ProjectUnitClassificationPVO | FND_SETID_SETS_VL, HR_ALL_ORGANIZATION_UNITS_F, HR_ORGANIZATION_UNITS_F_TL | Project Costs dim |
| TimeEntryProjectsApprovalStatusPVO | HcmTopModelAnalyticsGlobalAM.TimeRepositoryAM.TimeEntryProjectsApprovalStatusPVO | HCM_LOOKUPS | reference / config |
| TimeEntryProjectsReadyTransferStatusPVO | HcmTopModelAnalyticsGlobalAM.TimeRepositoryAM.TimeEntryProjectsReadyTransferStatusPVO | HCM_LOOKUPS | reference / config |
| TimeEntryProjectsTransferStatusPVO | HcmTopModelAnalyticsGlobalAM.TimeRepositoryAM.TimeEntryProjectsTransferStatusPVO | HCM_LOOKUPS | reference / config |
| ContractEventPVO | oracle.apps.projects.billing.contracts.publicView.analytics.ContractEventPVO | PJB_CONTRACT_EVENTS_B, PJB_CONTRACT_EVENTS_TL, PJF_PROJ_ELEMENTS_B | reference / config |
| ContractProjectLinkPVO | oracle.apps.projects.billing.contracts.publicView.analytics.ContractProjectLinkPVO | PJB_CNTRCT_PROJ_LINKS | reference / config |
| BillingEventPVO | oracle.apps.projects.billing.transactions.publicView.analytics.BillingEventPVO | PJB_BILLING_EVENTS, PJF_EVENT_TYPES_VL | reference / config |
| InvoiceDistributionPVO | oracle.apps.projects.billing.workarea.invoice.publicView.analytics.InvoiceDistributionPVO | FND_MESSAGES_VL, HZ_CUST_ACCOUNTS, OKC_K_HEADERS_VL | reference / config |
| RevenueDistributionPVO | oracle.apps.projects.billing.workarea.revenue.publicView.analytics.RevenueDistributionPVO | HR_ALL_ORGANIZATION_UNITS_F_VL, PJB_BILL_PLANS_VL, PJB_REV_DISTRIBUTIONS | reference / config |
| IssuePVO | oracle.apps.projects.collaboration.taskManagement.publicView.analytics.IssuePVO | PJE_ISSUES_VL, PJE_ISSUE_TYPES_VL, PJE_LOOKUPS | reference / config |
| TagPVO | oracle.apps.projects.collaboration.taskManagement.publicView.analytics.TagPVO | PJL_TAGS | reference / config |
| TaskFollowerPVO | oracle.apps.projects.collaboration.taskManagement.publicView.analytics.TaskFollowerPVO | PJT_PRJ_ENTERPRISE_RESOURCE_TL, PJT_TASK_FOLLOWERS | reference / config |
| TaskManagementFactPVO | oracle.apps.projects.collaboration.taskManagement.publicView.analytics.TaskManagementFactPVO | PJT_PROJ_PLAN_LINES | reference / config |
| ProjPlanLineDetailForecastPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjPlanLineDetailForecastPVO | CST_COST_BOOKS_B, HR_ORGANIZATION_V, PER_JOBS_F_VL | reference / config |
| ProjectPlanLineBudgetPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectPlanLineBudgetPVO | CST_COST_BOOKS_B, EGP_CATEGORIES_VL, EGP_SYSTEM_ITEMS_VL | reference / config |
| ProjectPlanLineDetailBudgetPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectPlanLineDetailBudgetPVO | CST_COST_BOOKS_B, EGP_CATEGORIES_VL, EGP_SYSTEM_ITEMS_VL | reference / config |
| ProjectPlanLineForecastPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectPlanLineForecastPVO | CST_COST_BOOKS_B, HR_ORGANIZATION_V, PER_JOBS_F_VL | reference / config |
| ProjectPlanVersionBudgetPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectPlanVersionBudgetPVO | PER_PERSON_NAMES_F_V, PJF_PROJECTS_ALL_B, PJF_PROJECTS_ALL_TL | Project Costs dim |
| ProjectPlanVersionForecastPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectPlanVersionForecastPVO | PER_PERSON_NAMES_F_V, PJF_PROJECTS_ALL_B, PJF_PROJECTS_ALL_TL | Project Costs dim |
| ProjectProgressPVO | oracle.apps.projects.control.budgetsAndForecasts.publicView.analytics.ProjectProgressPVO | PJF_PROJ_ELEMENTS_B, PJO_PROJECT_PROGRESS, PJS_PROJECT_EXTR_STATUS | reference / config |
| ProjectAssetLineDetailPVO | oracle.apps.projects.costing.capitalization.publicView.analytics.ProjectAssetLineDetailPVO | PJC_COST_DIST_LINES_ALL, PJC_EXP_ITEMS_ALL, PJC_PRJ_ASSET_LNS_ALL | Project Costs fact |
| ProjectAssetLinePVO | oracle.apps.projects.costing.capitalization.publicView.analytics.ProjectAssetLinePVO | PJC_PRJ_ASSET_LNS_ALL | reference / config |
| ProjectAssetPVO | oracle.apps.projects.costing.capitalization.publicView.analytics.ProjectAssetPVO | PJC_PRJ_ASSETS_ALL, PJC_STANDARD_UNIT_COSTS, PJF_PROJECTS_ALL_B | Project Costs dim |
| ProjectCapitalEventPVO | oracle.apps.projects.costing.capitalization.publicView.analytics.ProjectCapitalEventPVO | PJC_CAPITAL_EVENTS | reference / config |
| ExpenditureItemPVO | oracle.apps.projects.costing.transactions.publicView.analytics.ExpenditureItemPVO | HR_ORGANIZATION_V, PER_ALL_ASSIGNMENTS_M, PER_JOBS_F_VL | Project Costs dim |
| ProjectCommitmentPVO | oracle.apps.projects.costing.transactions.publicView.analytics.ProjectCommitmentPVO | HR_ORGANIZATION_V, PJC_COMMITMENT_TXNS, PJF_TXN_DOCUMENT_VL | reference / config |
| ProjectCostDistributionPVO | oracle.apps.projects.costing.transactions.publicView.analytics.ProjectCostDistributionPVO | FND_MESSAGES_VL, HR_ORGANIZATION_V, PER_ALL_ASSIGNMENTS_M | Project Costs fact |
| ProjectUnprocessedCostTransactionPVO | oracle.apps.projects.costing.transactions.publicView.analytics.ProjectUnprocessedCostTransactionPVO | HR_ORGANIZATION_V, PER_ALL_ASSIGNMENTS_M, PER_JOBS_F_VL | reference / config |
| TaskPVO | oracle.apps.projects.foundation.projectDefinition.publicView.analytics.TaskPVO | HR_ORGANIZATION_V, PER_PERSON_NAMES_F_V, PJF_PROJECTS_ALL_B | Project Costs dim |
| TaskTranslationPVO | oracle.apps.projects.foundation.projectDefinition.publicView.analytics.TaskTranslationPVO | PJF_PROJ_ELEMENTS_TL | reference / config |
| TaskVLPVO | oracle.apps.projects.foundation.projectDefinition.publicView.analytics.TaskVLPVO | HR_ORGANIZATION_V, PER_PERSON_NAMES_F_V, PJF_PROJECTS_ALL_B | Project Costs dim |
| ProjectExecPVO | oracle.apps.projects.foundation.publicView.analytics.ProjectExecPVO | FUN_ALL_BUSINESS_UNITS_V, HR_ORGANIZATION_UNITS_F_TL, HR_ORGANIZATION_V | Project Costs dim |
| ProjectPVO | oracle.apps.projects.foundation.publicView.analytics.ProjectPVO | FUN_ALL_BUSINESS_UNITS_V, HR_ORGANIZATION_UNITS_F_TL, HR_ORGANIZATION_V | Project Costs dim |
| ProjectTranslationPVO | oracle.apps.projects.foundation.publicView.analytics.ProjectTranslationPVO | PJF_PROJECTS_ALL_TL | reference / config |
| ProjectViewPVO | oracle.apps.projects.foundation.publicView.analytics.ProjectViewPVO | FUN_ALL_BUSINESS_UNITS_V, HR_ORGANIZATION_UNITS_F_TL, HR_ORGANIZATION_V | Project Costs dim |
| ProjectResourceClassPVO | oracle.apps.projects.foundation.resources.publicView.analytics.ProjectResourceClassPVO | PJF_RESOURCE_CLASSES_B | reference / config |
| ProjectResourceClassTranslationPVO | oracle.apps.projects.foundation.resources.publicView.analytics.ProjectResourceClassTranslationPVO | PJF_RESOURCE_CLASSES_TL | reference / config |
| EpsHierarchyBICVO | oracle.apps.projects.foundation.setup.eps.publicView.analytics.view.EpsHierarchyBICVO | PJF_EPS_HIERARCHIES_CF, PJF_EPS_NODES_VL | reference / config |
| EpsMemberResourceDelegatePVO | oracle.apps.projects.foundation.setup.eps.publicView.analytics.view.EpsMemberResourceDelegatePVO | PJT_PRJ_ENTERPRISE_RESOURCE_VL | reference / config |
| EpsMemberResourceOwnerPVO | oracle.apps.projects.foundation.setup.eps.publicView.analytics.view.EpsMemberResourceOwnerPVO | PJT_PRJ_ENTERPRISE_RESOURCE_VL | reference / config |
| ProjectStatusPVO | oracle.apps.projects.foundation.setup.projectStatuses.publicView.analytics.ProjectStatusPVO | PJF_PROJECT_STATUSES_VL | reference / config |
| ProjectClassViewPVO | oracle.apps.projects.foundation.setup.projects.publicView.analytics.ProjectClassViewPVO | PJF_CLASS_CATEGORIES_VL, PJF_CLASS_CODES_VL | reference / config |
| ProjectTypeTranslationPVO | oracle.apps.projects.foundation.setup.projects.publicView.analytics.ProjectTypeTranslationPVO | PJF_PROJECT_TYPES_TL | reference / config |
| WorkTypePVO | oracle.apps.projects.foundation.setup.projects.publicView.analytics.WorkTypePVO | PJF_WORK_TYPES_B, PJF_WORK_TYPES_TL | reference / config |
| ExpenditureTypeClassPVO | oracle.apps.projects.foundation.setup.system.publicView.analytics.ExpenditureTypeClassPVO | PJF_SYSTEM_LINKAGES_B | reference / config |
| ExpenditureTypeClassTranslationPVO | oracle.apps.projects.foundation.setup.system.publicView.analytics.ExpenditureTypeClassTranslationPVO | PJF_SYSTEM_LINKAGES_TL | reference / config |
| EventTypeTranslationPVO | oracle.apps.projects.foundation.setup.transactions.publicView.analytics.EventTypeTranslationPVO | PJF_EVENT_TYPES_TL | reference / config |
| ExpenditureTypePVO | oracle.apps.projects.foundation.setup.transactions.publicView.analytics.ExpenditureTypePVO | PJF_EXP_CATEGORIES_B, PJF_EXP_CATEGORIES_TL, PJF_EXP_TYPES_B | reference / config |
| ExpenditureTypeTranslationPVO | oracle.apps.projects.foundation.setup.transactions.publicView.analytics.ExpenditureTypeTranslationPVO | PJF_EXP_TYPES_TL | reference / config |
| ExpenditureTypeViewPVO | oracle.apps.projects.foundation.setup.transactions.publicView.analytics.ExpenditureTypeViewPVO | PJF_EXP_CATEGORIES_VL, PJF_EXP_TYPES_VL, PJF_UNITS_OF_MEASURE_V | reference / config |
| NonLaborResourceViewPVO | oracle.apps.projects.foundation.setup.transactions.publicView.analytics.NonLaborResourceViewPVO | PJF_EXP_TYPES_VL, PJF_NON_LABOR_RES_VL | reference / config |
| AwardBudgetPeriodPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardBudgetPeriodPVO | GMS_AWARD_BUDGET_PERIODS | reference / config |
| AwardCFDAPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardCFDAPVO | GMS_CFDAS_VL | reference / config |
| AwardCertificationPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardCertificationPVO | GMS_AWARD_CERTS_VL, GMS_CERTIFICATIONS_VL, PER_PERSON_NAMES_F_V | reference / config |
| AwardFundingAllocationPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardFundingAllocationPVO | GMS_AWARD_FUNDINGS_VL, GMS_AWARD_FUND_ALLOCATIONS | reference / config |
| AwardFundingPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardFundingPVO | GMS_AWARD_FUNDINGS_VL | reference / config |
| AwardFundingSourcePVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardFundingSourcePVO | GMS_FUNDING_SOURCES_ALL_V, GMS_FUNDING_SOURCES_B, GMS_FUNDING_SOURCES_TL | reference / config |
| AwardHeaderPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardHeaderPVO | FUN_ALL_BUSINESS_UNITS_V, GMS_AWARD_HEADERS_B, GMS_AWARD_HEADERS_TL | reference / config |
| AwardHeaderViewPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardHeaderViewPVO | FUN_ALL_BUSINESS_UNITS_V, GMS_AWARD_HEADERS_VL, GMS_AWARD_OWNING_ORG_V | reference / config |
| AwardKeywordPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardKeywordPVO | GMS_AWARD_KEYWORDS, GMS_KEYWORDS_VL | reference / config |
| AwardOrganizationCreditPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardOrganizationCreditPVO | GMS_AWARD_DEPARTMENT_CREDITS, GMS_AWARD_OWNING_ORG_V | reference / config |
| AwardOrganizationPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardOrganizationPVO | GMS_AWARD_OWNING_ORG_V | reference / config |
| AwardPersonnelPIPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardPersonnelPIPVO | PER_PERSON_NAMES_F_V | reference / config |
| AwardPersonnelPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardPersonnelPVO | GMS_AWARD_PERSONNEL, GMS_ROLES_V | reference / config |
| AwardProjectPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardProjectPVO | GMS_AWARD_PROJECTS, PJF_IND_RATE_SCH_VL | reference / config |
| AwardReferencePVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardReferencePVO | GMS_AWARD_REFERENCES_VL, GMS_REFERENCES_VL | reference / config |
| AwardTermPVO | oracle.apps.projects.grantsManagement.award.publicView.analytics.AwardTermPVO | GMS_AWARD_TERMS_B, GMS_TERMS_VL, GMS_TERM_CATEGORIES_VL | reference / config |
| CFDAViewPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.CFDAViewPVO | GMS_CFDAS_VL | reference / config |
| CertificationViewPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.CertificationViewPVO | GMS_CERTIFICATIONS_VL | reference / config |
| FundingSourcePVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.FundingSourcePVO | GMS_FUNDING_SOURCES_B, GMS_FUNDING_SOURCES_TL, GMS_LOOKUPS | reference / config |
| GrantsBusinessUnitPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.GrantsBusinessUnitPVO | FND_SETID_SETS_VL, FUN_ALL_BUSINESS_UNITS_V, FUN_FIN_BUSINESS_UNITS_V | Project Costs dim |
| InstitutionAuditAlertsPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionAuditAlertsPVO | GMS_INSTN_AUDIT_ALERTS_VL, PER_PERSON_NAMES_F_V | reference / config |
| InstitutionAuditDetailsPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionAuditDetailsPVO | GMS_INSTN_AUDIT_DETAILS_VL, HZ_PARTIES | reference / config |
| InstitutionAuditTypesPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionAuditTypesPVO | GMS_INSTN_AUDIT_TYPES | reference / config |
| InstitutionCertificationsPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionCertificationsPVO | GMS_CERTIFICATIONS_VL, GMS_INSTITUTION_CERTS_VL, HZ_PARTIES | reference / config |
| InstitutionContactTypesPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionContactTypesPVO | GMS_INSTN_CONTACT_TYPES | reference / config |
| InstitutionContactsPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionContactsPVO | HR_LOCATIONS_ALL_F_VL, PER_DISPLAY_PHONES_V, PER_EMAIL_ADDRESSES | reference / config |
| InstitutionLocationsPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionLocationsPVO | GMS_INSTITUTION_LOCATIONS, HR_LOCATIONS_ALL_F_VL | reference / config |
| InstitutionPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionPVO | GMS_INSTITUTIONS_VL | reference / config |
| InstitutionReferencesPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.InstitutionReferencesPVO | GMS_INSTN_REFERENCES_VL, GMS_REFERENCES_VL | reference / config |
| KeywordViewPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.KeywordViewPVO | GMS_KEYWORDS_VL | reference / config |
| ReferenceViewPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.ReferenceViewPVO | GMS_REFERENCES_VL | reference / config |
| SponsorPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.SponsorPVO | GMS_SPONSORS_VL, HZ_CUST_ACCOUNTS, HZ_PARTIES | reference / config |
| SponsorReferencePVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.SponsorReferencePVO | GMS_REFERENCES_VL, GMS_SPONSORS_REFERENCES_VL | reference / config |
| TermsViewPVO | oracle.apps.projects.grantsManagement.setup.publicView.analytics.TermsViewPVO | GMS_TERMS_VL, GMS_TERM_CATEGORIES_VL | reference / config |
| PjtLookupsPVO | oracle.apps.projects.projectManagement.common.publicView.analytics.PjtLookupsPVO | PJT_LOOKUPS | reference / config |
| EPSFactPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.EPSFactPVO | PJT_PROJ_PLAN_LINES | reference / config |
| PjtCrmOpportunityPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.PjtCrmOpportunityPVO | PJT_PROJ_PLAN_LINES, PJT_PROJ_REF_OBJECT_VL | reference / config |
| PjtProgressStatusPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.PjtProgressStatusPVO | PJT_LOOKUPS | reference / config |
| PjtProjRefObjectVLPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.PjtProjRefObjectVLPVO | PJT_PROJ_REF_OBJECT_VL | reference / config |
| ProjectPlanIntegrationPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.ProjectPlanIntegrationPVO | PJE_OBJECT_ASSOCIATIONS, PJF_PROJ_ELEMENTS_B, PJT_PROJ_PLAN_LINES | reference / config |
| ProjectPlanLineDayPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.ProjectPlanLineDayPVO | PJT_PROJ_PLAN_LINES, PJT_SUM_MPP_LINEAR_SPREAD | reference / config |
| ProjectPlanPVO | oracle.apps.projects.projectManagement.projectPlan.publicView.analytics.ProjectPlanPVO | PJT_LOOKUPS, PJT_PROJ_PLAN_LINES | reference / config |
| PjtBacklogPVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtBacklogPVO | PJT_REQUIREMENTS_B, PJT_REQUIREMENTS_TL | reference / config |
| PjtProductPVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtProductPVO | PJT_PRODUCT_FAMILY_VL, PJT_PRODUCT_VL | reference / config |
| PjtReleasePVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtReleasePVO | PJT_RELEASE_VL | reference / config |
| PjtRequirementAcceptanceCriteriaPVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtRequirementAcceptanceCriteriaPVO | PJT_RQMT_ACPT_CRITERIA_VL | reference / config |
| PjtRequirementHierarchyBICVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtRequirementHierarchyBICVO | PJT_PRJ_ENTERPRISE_RESOURCE_VL, PJT_RELEASE_VL, PJT_RQMT_HIERARCHY_VL | reference / config |
| PjtRequirementHierarchyPVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.PjtRequirementHierarchyPVO | PJT_PRJ_ENTERPRISE_RESOURCE_VL, PJT_PRODUCT_FAMILY_VL, PJT_PRODUCT_VL | reference / config |
| SprintPVO | oracle.apps.projects.projectManagement.requirements.publicView.analytics.SprintPVO | PJT_SPRINT_VL | reference / config |
| ProjectResourceDayPVO | oracle.apps.projects.projectManagement.resources.analytics.publicView.ProjectResourceDayPVO | PJT_PROJECT_RESOURCE, PJT_SUM_PRS_LINEAR_SPREAD | reference / config |
| ProjectResourcePVO | oracle.apps.projects.projectManagement.resources.analytics.publicView.ProjectResourcePVO | PJT_PROJECT_RESOURCE | reference / config |
| PjtResourcesPVO | oracle.apps.projects.projectManagement.resources.publicView.analytics.PjtResourcesPVO | PJF_RES_TYPES_VL, PJR_RESOURCE_POOLS_VL, PJT_PRJ_ENTERPRISE_RESOURCE_B | reference / config |
| PjtResourcesVLPVO | oracle.apps.projects.projectManagement.resources.publicView.analytics.PjtResourcesVLPVO | PJF_RES_TYPES_VL, PJR_RESOURCE_POOLS_VL, PJT_PRJ_ENTERPRISE_RESOURCE_VL | reference / config |
| PjtProjectTaskCodeValuesPVO | oracle.apps.projects.projectManagement.setup.publicView.analytics.PjtProjectTaskCodeValuesPVO | PJT_COLUMN_LKP_VALUES_VL | reference / config |
| ProjectRolePVO | oracle.apps.projects.projectManagement.setup.publicView.analytics.ProjectRolePVO | PJT_PROJECT_ROLES_VL | reference / config |
| PjeChangeImpactPVO | oracle.apps.projects.projectManagementControl.changeManagement.publicView.analytics.PjeChangeImpactPVO | PJE_CHANGE_IMPACTS_B, PJE_CHANGE_IMPACTS_TL | reference / config |
| PjeChangeLookupPVO | oracle.apps.projects.projectManagementControl.changeManagement.publicView.analytics.PjeChangeLookupPVO | PJE_LOOKUPS | reference / config |
| PjeChangeOrderPVO | oracle.apps.projects.projectManagementControl.changeManagement.publicView.analytics.PjeChangeOrderPVO | PJE_CHANGE_DOCUMENT_B, PJE_CHANGE_DOCUMENT_TL | reference / config |
| PjeChangeParticipantVLPVO | oracle.apps.projects.projectManagementControl.changeManagement.publicView.analytics.PjeChangeParticipantVLPVO | PJE_CHANGE_PARTICIPANTS_VL | reference / config |
| PjeDelivObjAssociationPVO | oracle.apps.projects.projectManagementControl.deliverables.publicView.analytics.PjeDelivObjAssociationPVO | PJE_DELIVERABLES_VL, PJE_OBJECT_ASSOCIATIONS | reference / config |
| PjeDeliverableTypesPVO | oracle.apps.projects.projectManagementControl.deliverables.publicView.analytics.PjeDeliverableTypesPVO | PJE_DELIVERABLE_TYPES_VL | reference / config |
| PjePlmObjAssociationPVO | oracle.apps.projects.projectManagementControl.deliverables.publicView.analytics.PjePlmObjAssociationPVO | PJE_DELIVERABLE_TYPES_B, PJE_OBJECT_ASSOCIATIONS | reference / config |
| AssignmentPVO | oracle.apps.projects.resourceManagement.assignment.publicView.analytics.AssignmentPVO | PJR_ASSIGNMENT | reference / config |
| AvailAssignPVO | oracle.apps.projects.resourceManagement.assignment.publicView.analytics.AvailAssignPVO | PJR_ASSIGNMENT, PJR_AVAIL_ASSIGN | reference / config |
| PjrLookupsPVO | oracle.apps.projects.resourceManagement.common.publicView.analytics.PjrLookupsPVO | PJR_LOOKUPS | reference / config |
| ActualHoursPVO | oracle.apps.projects.resourceManagement.reporting.publicView.analytics.ActualHoursPVO | PJR_ACTUAL_HOURS | reference / config |
| UtilizationSchedulePVO | oracle.apps.projects.resourceManagement.reporting.publicView.analytics.UtilizationSchedulePVO | PJR_SUM_OTBI_SCH | reference / config |
| ResourceRequestDayPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestDayPVO | PJR_RESOURCE_REQUESTS | reference / config |
| ResourceRequestDetailsPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestDetailsPVO | HRT_CONTENT_ITEMS_VL, HRT_CONTENT_TYPES_VL, HRT_RATING_LEVELS_VL | reference / config |
| ResourceRequestMonthPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestMonthPVO | PJR_RESOURCE_REQUESTS | reference / config |
| ResourceRequestPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestPVO | PJR_RESOURCE_REQUESTS | reference / config |
| ResourceRequestQuarterVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestQuarterVO | PJR_RESOURCE_REQUESTS | reference / config |
| ResourceRequestWeekPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestWeekPVO | PJR_RESOURCE_REQUESTS | reference / config |
| ResourceRequestYearPVO | oracle.apps.projects.resourceManagement.request.publicView.analytics.ResourceRequestYearPVO | PJR_RESOURCE_REQUESTS | reference / config |
