Transaction Details Report
Lists invoices, credit memos, debit memos, and chargebacks with header, line, sales-credit, revenue-account, account-set, and flexfield detail, by business unit, transaction number, and type.
Sample build of the Transaction Details Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Transaction | Type | Customer | Line | Revenue Account | Amount |
|---|---|---|---|---|---|
| Sample | Standard | Acme Industrial | Sample | 1000-2100-000 | $1,240,500.00 |
| — | Corporate | Northwind Trading | — | 1000-5400-000 | $842,150.75 |
| Sample | Standard | Globex Holdings | Sample | 1000-1410-000 | $96,400.00 |
| — | Default | Initech LLC | — | 2000-2100-000 | $1,005,233.10 |
| Sample | Standard | Umbrella Corp | Sample | 1000-6300-000 | $58,720.40 |
| Sample | Standard | Acme Industrial | Sample | 1000-2100-000 | $1,240,500.00 |
The report lists transactions with line, sales-credit, and revenue-account detail.
14 transactions have lines with no revenue account — revenue can't post until accounting is derived.
Complete AutoAccounting for those lines; a line with no revenue account blocks recognition.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| RA_CUSTOMER_TRX_LINES_ALL | dimension | dimension |
| RA_CUST_TRX_LINE_GL_DIST_ALL | dimension | dimension |
| Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| RA_CUSTOMER_TRX_ALL | 58 | 16 |
| RA_CUSTOMER_TRX_LINES_ALL | 56 | 7 |
| RA_CUST_TRX_LINE_GL_DIST_ALL | 11 | 2 |
Customization note Rich but flat; teams rebuild it as a drillable transaction explorer with revenue-recognition status and aging context. Irvine rebuilds these on your data.