Cash in Transit Report
For a bank account, the transactions remitted to the bank but not yet cleared as of a date — payments and receipts in flight — excluding voided and reversed items.
Sample build of the Cash in Transit Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Bank Account | Transaction | Type | Remit Date | Amount | Days In Transit |
|---|---|---|---|---|---|
| 1000-2100-000 | Sample | Standard | 2026-04-30 | $1,240,500.00 | Sample |
| 1000-5400-000 | — | Corporate | 2026-03-31 | $842,150.75 | — |
| 1000-1410-000 | Sample | Standard | 2026-02-28 | $96,400.00 | Sample |
| 2000-2100-000 | — | Default | 2026-01-31 | $1,005,233.10 | — |
| 1000-6300-000 | Sample | Standard | 2025-12-31 | $58,720.40 | Sample |
| 1000-2100-000 | Sample | Standard | 2026-04-30 | $1,240,500.00 | Sample |
The report reads remitted-but-uncleared payments and receipts as of the date.
19 items have been in transit over five days — the bank hasn't cleared them, or they were never actually sent.
Chase the bank or void and reissue; an item stuck in transit overstates cash and hides a failed payment.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
- CE_STATEMENT_RECONCILS_ALL
- AP_CHECKS_ALL
- AR_CASH_RECEIPTS_ALL
- CE_BANK_ACCOUNTS
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| AP_CHECKS_ALL | dimension | dimension |
| AR_CASH_RECEIPTS_ALL | dimension | dimension |
| CE_BANK_ACCOUNTS | dimension | dimension |
| Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| CE_STATEMENT_RECONCILS_ALL | Setup / configuration table — joined for reference, not exposed for analytics | |
| AP_CHECKS_ALL | 44 | 6 |
| AR_CASH_RECEIPTS_ALL | 25 | 9 |
| CE_BANK_ACCOUNTS | 9 | 12 |
Customization note Rebuilt as an aging of in-transit items so stale uncleared payments and receipts surface for follow-up. Irvine rebuilds these on your data.