Control Reports data model
Control Reports modeled as 4 conformed stars — each a fact at its own grain sharing the same dimensions. Open a star to drill into its fact and dimension columns; the last tab lists every bicc View Object the module exposes.
Use case. Fun All Business Units V analysis — the grain behind 2 report(s) in this module.
Fact — FUN_ALL_BUSINESS_UNITS_V
Grain: one row per fun all business units v record. Derived measures: Amount. Drill into the fact columns:
| Column | Definition |
|---|---|
| BUSINESS_GROUP_ID | Identifier for the business group. |
| BU_ID | Identifier for the business unit. |
| BU_NAME | Name of the business unit. |
| CREATED_BY | User who created the row. |
| CREATION_DATE | Date and time the row was created. |
| DATE_FROM | Date from. |
| DATE_TO | Date to. |
| DEFAULT_CURRENCY_CODE | Currency code for the default. |
Dimensions / click any to drill into its columns
GL_CODE_COMBINATIONS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNT_TYPE | Type of account. |
| CHART_OF_ACCOUNTS_ID | Identifier for the chart of accounts. |
| CODE_COMBINATION_ID | Identifier for the code combination. |
| ENABLED_FLAG | Indicator (Y/N) for the enabled. |
| END_DATE_ACTIVE | End date active. |
| START_DATE_ACTIVE | Start date active. |
HR_LOCATIONS_ALL · conformed dimension
Column inventory surfaces on the table page.
GL_LEDGERS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNTED_PERIOD_TYPE | Type of accounted period. |
| CURRENCY_CODE | Code identifying the currency. |
| DESCRIPTION | Description. |
| LEDGER_CATEGORY_CODE | Code identifying the ledger category. |
| NAME | Name. |
| PERIOD_SET_NAME | Name of the period set. |
FND_LOOKUP_VALUES_TL → · conformed dimension
| Column | Definition |
|---|---|
| CREATED_BY | User who created the row. |
| CREATION_DATE | Date and time the row was created. |
| DESCRIPTION | Description. |
| LANGUAGE | Language. |
| LAST_UPDATED_BY | User who last updated the row. |
| LAST_UPDATE_DATE | Date and time the row was last updated (the incremental-extract key). |
Reports on this star
Use case. Fa Book Controls analysis — the grain behind 1 report(s) in this module.
Fact — FA_BOOK_CONTROLS
Grain: one row per fa book controls record. Derived measures: Amount. Drill into the fact columns:
| Column | Definition |
|---|---|
| ALLOW_CIP_ASSETS_FLAG | Indicator (Y/N) for the allow cip assets. |
| ALLOW_MASS_CHANGES | Allow mass changes. |
| AMORTIZE_FLAG | Indicator (Y/N) for the amortize. |
| BOOK_CLASS | Book class. |
| BOOK_TYPE_CODE | Code identifying the book type. |
| BOOK_TYPE_NAME | Name of the book type. |
| COST_OF_REMOVAL_CLEARING_ACCT | Cost of removal clearing account. |
| COST_OF_REMOVAL_GAIN_ACCT | Cost of removal gain account. |
Dimensions / click any to drill into its columns
GL_LEDGERS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNTED_PERIOD_TYPE | Type of accounted period. |
| CURRENCY_CODE | Code identifying the currency. |
| DESCRIPTION | Description. |
| LEDGER_CATEGORY_CODE | Code identifying the ledger category. |
| NAME | Name. |
| PERIOD_SET_NAME | Name of the period set. |
GL_CODE_COMBINATIONS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNT_TYPE | Type of account. |
| CHART_OF_ACCOUNTS_ID | Identifier for the chart of accounts. |
| CODE_COMBINATION_ID | Identifier for the code combination. |
| ENABLED_FLAG | Indicator (Y/N) for the enabled. |
| END_DATE_ACTIVE | End date active. |
| START_DATE_ACTIVE | Start date active. |
FND_LOOKUP_VALUES_TL → · conformed dimension
| Column | Definition |
|---|---|
| CREATED_BY | User who created the row. |
| CREATION_DATE | Date and time the row was created. |
| DESCRIPTION | Description. |
| LANGUAGE | Language. |
| LAST_UPDATED_BY | User who last updated the row. |
| LAST_UPDATE_DATE | Date and time the row was last updated (the incremental-extract key). |
Reports on this star
Use case. Fa Category Books analysis — the grain behind 1 report(s) in this module.
Fact — FA_CATEGORY_BOOKS
Grain: one row per fa category books record. Derived measures: Amount. Drill into the fact columns:
Column inventory surfaces on the table page.
Dimensions / click any to drill into its columns
GL_CODE_COMBINATIONS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNT_TYPE | Type of account. |
| CHART_OF_ACCOUNTS_ID | Identifier for the chart of accounts. |
| CODE_COMBINATION_ID | Identifier for the code combination. |
| ENABLED_FLAG | Indicator (Y/N) for the enabled. |
| END_DATE_ACTIVE | End date active. |
| START_DATE_ACTIVE | Start date active. |
Reports on this star
Use case. Gl Period Statuses analysis — the grain behind 1 report(s) in this module.
Fact — GL_PERIOD_STATUSES
Grain: one row per gl period statuses record. Derived measures: Amount. Drill into the fact columns:
| Column | Definition |
|---|---|
| APPLICATION_ID | Identifier for the application. |
| CLOSING_STATUS | Status of the closing. |
| EFFECTIVE_PERIOD_NUM | Effective period number. |
| END_DATE | End date. |
| PERIOD_NAME | Name of the period. |
| PERIOD_TYPE | Type of period. |
| PERIOD_YEAR | Period year. |
| QUARTER_NUM | Quarter number. |
Dimensions / click any to drill into its columns
GL_LEDGERS → · conformed dimension
| Column | Definition |
|---|---|
| ACCOUNTED_PERIOD_TYPE | Type of accounted period. |
| CURRENCY_CODE | Code identifying the currency. |
| DESCRIPTION | Description. |
| LEDGER_CATEGORY_CODE | Code identifying the ledger category. |
| NAME | Name. |
| PERIOD_SET_NAME | Name of the period set. |
GL_PERIODS · conformed dimension
Column inventory surfaces on the table page.
FND_APPLICATION_VL → · conformed dimension
| Column | Definition |
|---|---|
| APPLICATION_NAME | Name of the application. |
FND_ID_FLEX_STRUCTURES_VL · conformed dimension
Column inventory surfaces on the table page.
Reports on this star
View Objects for this module surface through the BICC domain inventory.