Netting Settlement Letter
Prints a letter detailing the Receivables and Payables transactions in a netting settlement.
Sample build of the Netting Settlement Letter — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Trading Partner | Ap Total | Ar Total | Net Amount | Direction |
|---|---|---|---|---|
| Sample | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 | Sample |
| — | $842,150.75 | $842,150.75 | $842,150.75 | — |
| Sample | $96,400.00 | $96,400.00 | $96,400.00 | Sample |
| — | $1,005,233.10 | $1,005,233.10 | $1,005,233.10 | — |
| Sample | $58,720.40 | $58,720.40 | $58,720.40 | Sample |
| Sample | $1,240,500.00 | $1,240,500.00 | $1,240,500.00 | Sample |
The report prints the letter detailing the Receivables and Payables transactions in a netting settlement.
Four settlements are disputed by the partner — disagreement over which transactions were included in the net.
Agree the transaction list with the partner before settling; a disputed netting letter stalls the settlement and the residual cash.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| RA_CUSTOMER_TRX_ALL | dimension | dimension |
| POZ_SUPPLIERS | dimension | dimension |
| Ap Total | measure | measure |
| Ar Total | measure | measure |
| Net Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| AP_INVOICES_ALL | 63 | 15 |
| RA_CUSTOMER_TRX_ALL | 58 | 16 |
| POZ_SUPPLIERS | 145 | 75 |
Customization note The letter layout typically needs counterparty-specific and language customization. Irvine rebuilds these on your data.