Payables Cash Requirement Report
Forecasts immediate cash needs for invoice payments.
Sample build of the Payables Cash Requirement Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Pay Date | Bank Account | Due Amount | Discountable | Currency |
|---|---|---|---|---|
| 2026-04-30 | 1000-2100-000 | $1,240,500.00 | Sample | USD |
| 2026-03-31 | 1000-5400-000 | $842,150.75 | — | USD |
| 2026-02-28 | 1000-1410-000 | $96,400.00 | Sample | USD |
| 2026-01-31 | 2000-2100-000 | $1,005,233.10 | — | USD |
| 2025-12-31 | 1000-6300-000 | $58,720.40 | Sample | USD |
| 2026-04-30 | 1000-2100-000 | $1,240,500.00 | Sample | USD |
The report forecasts immediate cash needs for upcoming invoice payments.
One bank account's scheduled payments exceed its projected balance — a funding shortfall before the run.
Fund or re-sequence payments on that account; a cash-requirement shortfall is a missed payment or an overdraft if not caught.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| AP_INVOICES_ALL | dimension | dimension |
| CE_BANK_ACCOUNTS | dimension | dimension |
| Due Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| AP_PAYMENT_SCHEDULES_ALL | 21 | 2 |
| AP_INVOICES_ALL | 63 | 15 |
| CE_BANK_ACCOUNTS | 9 | 12 |
Customization note The seeded forecast is a fixed horizon; treasury wants a rolling forecast with discount-optimization and bank-account grouping. Irvine rebuilds these on your data.