Payables Invoice Register
Provides detailed information about invoices entered in Payables.
Sample build of the Payables Invoice Register — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Supplier | Invoice | Date | Amount | Status | Hold |
|---|---|---|---|---|---|
| Acme Industrial | Sample | 2026-04-30 | $1,240,500.00 | Open | Sample |
| Northwind Trading | — | 2026-03-31 | $842,150.75 | Posted | — |
| Globex Holdings | Sample | 2026-02-28 | $96,400.00 | Validated | Sample |
| Initech LLC | — | 2026-01-31 | $1,005,233.10 | Open | — |
| Umbrella Corp | Sample | 2025-12-31 | $58,720.40 | Paid | Sample |
| Acme Industrial | Sample | 2026-04-30 | $1,240,500.00 | Open | Sample |
The report lists invoices entered in Payables with line and distribution detail.
$2.4M of invoices are on hold — entered but not payable, and most of the holds are matching-related.
Work the hold queue by type; an invoice register full of holds is AP throughput stuck before payment.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| AP_INVOICE_LINES_ALL | dimension | dimension |
| AP_INVOICE_DISTRIBUTIONS_ALL | dimension | dimension |
| POZ_SUPPLIERS | dimension | dimension |
| Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| AP_INVOICES_ALL | 63 | 15 |
| AP_INVOICE_LINES_ALL | 58 | 19 |
| AP_INVOICE_DISTRIBUTIONS_ALL | 59 | 11 |
| POZ_SUPPLIERS | 145 | 75 |
Customization note The seeded register is a flat list; AP teams rebuild it with supplier, business unit, and approval-status facets and spend roll-ups. Irvine rebuilds these on your data.