Payables Matching Hold Detail Report
Provides payables and purchasing detail for invoices with matching holds and matching hold releases.
Sample build of the Payables Matching Hold Detail Report — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Invoice | Supplier | Hold Reason | Hold Date | Release Date | Amount |
|---|---|---|---|---|---|
| Sample | Acme Industrial | Standard | 2026-04-30 | 2026-04-30 | $1,240,500.00 |
| — | Northwind Trading | Corporate | 2026-03-31 | 2026-03-31 | $842,150.75 |
| Sample | Globex Holdings | Standard | 2026-02-28 | 2026-02-28 | $96,400.00 |
| — | Initech LLC | Default | 2026-01-31 | 2026-01-31 | $1,005,233.10 |
| Sample | Umbrella Corp | Standard | 2025-12-31 | 2025-12-31 | $58,720.40 |
| Sample | Acme Industrial | Standard | 2026-04-30 | 2026-04-30 | $1,240,500.00 |
The report provides payables and purchasing detail for invoices with matching holds and releases.
60 holds are over 15 days old — invoices aging on hold, risking late fees and missed discounts.
Route aged matching holds to buyers for PO or receipt correction; a stale matching hold is a payment that's quietly overdue.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| AP_INVOICES_ALL | dimension | dimension |
| AP_INVOICE_DISTRIBUTIONS_ALL | dimension | dimension |
| Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| AP_HOLDS_ALL | 11 | 1 |
| AP_INVOICES_ALL | 63 | 15 |
| AP_INVOICE_DISTRIBUTIONS_ALL | 59 | 11 |
Customization note Usually rebuilt into an aged-holds worklist routed to buyers, with days-on-hold and dollar impact. Irvine rebuilds these on your data.