Payables Payment Register
Provides detailed information about payments made in Payables.
Sample build of the Payables Payment Register — reconciled, and rendered tool-neutral so it runs in Power BI, ThoughtSpot, or Tableau.
| Payment | Supplier | Pay Date | Amount | Method | Status |
|---|---|---|---|---|---|
| Sample | Acme Industrial | 2026-04-30 | $1,240,500.00 | Standard | Open |
| — | Northwind Trading | 2026-03-31 | $842,150.75 | Corporate | Posted |
| Sample | Globex Holdings | 2026-02-28 | $96,400.00 | Standard | Validated |
| — | Initech LLC | 2026-01-31 | $1,005,233.10 | Default | Open |
| Sample | Umbrella Corp | 2025-12-31 | $58,720.40 | Standard | Paid |
| Sample | Acme Industrial | 2026-04-30 | $1,240,500.00 | Standard | Open |
The report lists payments made in Payables with method and status.
$640K of payments were voided and reissued — rework that usually points to bad bank details or returned payments.
Trace voids to a cause such as a wrong remittance bank or expired account; a high void-and-reissue rate is avoidable friction.
This is the report's BI Publisher data model — the SQL data set BI Publisher runs against Oracle tables to produce the output. The same SQL becomes a dbt model in your warehouse, so one definition drives both the formatted report and the analytics layer.
Data sources
The data-warehouse model — one fact surrounded by conformed dimensions (what you slice by) and measures (what you aggregate), expressed as dbt so it migrates with you. Grain: one row per source transaction.
| Element | Type | Definition |
|---|---|---|
| AP_CHECKS_ALL | dimension | dimension |
| POZ_SUPPLIERS | dimension | dimension |
| Amount | measure | measure |
Every source object behind this report. Each linked table has its own page with full column descriptions, drawn from the Oracle BICC lineage and articulated for practitioners.
| Table | Reporting columns | Subject areas |
|---|---|---|
| AP_INVOICE_PAYMENTS_ALL | 22 | 2 |
| AP_CHECKS_ALL | 44 | 6 |
| POZ_SUPPLIERS | 145 | 75 |
Customization note The seeded register is flat; teams rebuild it with payment-method, bank-account, and discount-taken analytics. Irvine rebuilds these on your data.