Oracle Fusion · Data dictionary
ACN_IDEA_RELATIONSHIP_V
SharedUsed in 4 subject areas10 reporting columns
denormalized view.
Primary key: not yet catalogued for ACN_IDEA_RELATIONSHIP_V — reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| DERIVED_COMPONENT_ID | ● | Identifier for the derived component. | |
| DERIVED_CONCEPT_ID | ● | Identifier for the derived concept. | |
| DERIVED_PROPOSAL_ID | ● | Identifier for the derived proposal. | |
| DERIVED_REQUIREMENT_ID | ● | Identifier for the derived requirement. | |
| DERIVED_REQUIREMENT_LINE_ID | ● | Identifier for the derived requirement line. | |
| DEST_OBJ_TYPE | ● | Type of dest obj. | |
| FINAL_DERIVED_ID | ● | Identifier for the final derived. | |
| OBJECT_VERSION_NUMBER | ● | Optimistic-locking version number, incremented on each update. | |
| RELATIONSHIP_ID | ● | Identifier for the relationship. | |
| SRC_OBJ_TYPE | ● | Type of src obj. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI — the owned conformed model joins them on shared keys.
- Enterprise Quality Actions Real Time
- Enterprise Quality Issues Real Time
- Innovation Management - Ideas Real Time
- Product Management - Change Order Real Time
Need the extract + dbt staging for ACN_IDEA_RELATIONSHIP_V?
We ship parameterized SQL, BICC config, and dbt models you own.