| BEN_ACTN_TYP_VL | Benefits | 78 |
| BEN_BENEFIT_RELATIONS_F | Benefits | 9 |
| BEN_BENFTS_GRP | Benefits | 41 |
| BEN_BILL_CALENDAR | Benefits | 57 |
| BEN_BILL_CHARGE_DETAILS | Benefits | 80 |
| BEN_BILL_CHARGE_PAYMENTS | Benefits | 55 |
| BEN_BILL_CHARGES | Benefits | 65 |
| BEN_BILL_CYCLE | Benefits | 51 |
| BEN_BILL_ENRT_RSLT | Benefits | 69 |
| BEN_BILL_PAYMENTS | Benefits | 61 |
| BEN_BILL_PER_CREDIT | Benefits | 52 |
| BEN_CRT_ORDR_F | Benefits | 138 |
| BEN_CRT_ORDR_PL_DPNT | Benefits | 122 |
| BEN_DOCS_PRVDD_DTLS | Benefits | 60 |
| BEN_ELIG_CVRD_DPNT | Benefits | 96 |
| BEN_ELIG_OBJ_ELIG_PROFL_F | Benefits | 13 |
| BEN_ELIG_OBJ_F | Benefits | 14 |
| BEN_ELIG_PERSON_DETAILS_V | Benefits | 64 |
| BEN_ELIG_RSLT_F | Benefits | 21 |
| BEN_ELIGY_PRFL | Benefits | 96 |
| BEN_LEGAL_DISCLAIMER | Benefits | 18 |
| BEN_LER_F | Benefits | 66 |
| BEN_OPT_F | Benefits | 57 |
| BEN_PER_BENEFIT_GROUP_F | Benefits | 6 |
| BEN_PER_BILL_INFO_F | Benefits | 61 |
| BEN_PER_BNF_ORG | Benefits | 18 |
| BEN_PER_IN_LER | Benefits | 65 |
| BEN_PER_LE_HABITS_COV_F | Benefits | 30 |
| BEN_PGM_F | Benefits | 110 |
| BEN_PIL_ELCTBL_CHC_POPL | Benefits | 104 |
| BEN_PL_BNF | Benefits | 141 |
| BEN_PL_F | Benefits | 207 |
| BEN_PL_TYP_F | Benefits | 59 |
| BEN_PRMRY_CARE_PRVDR | Benefits | 92 |
| BEN_PROGRAM_HIERARCHY_V | Benefits | 10 |
| BEN_PRTT_ENRT_ACTN | Benefits | 91 |
| BEN_PRTT_ENRT_CTFN_PRVDD | Benefits | 56 |
| BEN_PRTT_ENRT_RSLT | Benefits | 111 |
| BEN_PRTT_LEG_DISCMR_ACTN | Benefits | 19 |
| BEN_PRTT_RT_VAL | Benefits | 98 |
| BEN_PTNL_LER_FOR_PER | Benefits | 38 |
| CE_BANK_ACCOUNTS | Cash Management | 9 |
| CE_BANK_BRANCHES_V | Cash Management | 2 |
| CE_BANKS_V | Cash Management | 1 |
| CE_EXTERNAL_TRANSACTIONS | Cash Management | 8 |
| CE_INTERNAL_BANK_ACCTS_V | Cash Management | 10 |
| CE_PAYMENT_DOCUMENTS | Cash Management | 1 |
| CE_STATEMENT_HEADERS | Cash Management | 7 |
| CE_STATEMENT_LINES | Cash Management | 23 |
| CE_STMT_BAL_AVALBTY | Cash Management | 4 |
| CE_STMT_BALANCES | Cash Management | 2 |
| CE_STMT_LINE_AVALBTY | Cash Management | 3 |
| CE_STMT_LINE_CHARGES | Cash Management | 7 |
| FND_APPL_TAXONOMY_VL | Common / Foundation | 2 |
| FND_APPLICATION_VL | Common / Foundation | 1 |
| FND_ATTACHED_DOCUMENTS | Common / Foundation | 153 |
| FND_BPM_TASK_ASSIGNEE | Common / Foundation | 14 |
| FND_BPM_TASK_ATTACHMENT | Common / Foundation | 18 |
| FND_BPM_TASK_COMMENT | Common / Foundation | 14 |
| FND_BPM_TASK_HISTORY_VL | Common / Foundation | 25 |
| FND_BPM_TASK_VL | Common / Foundation | 14 |
| FND_CAL_DAY | Common / Foundation | 11 |
| FND_CAL_MONTH | Common / Foundation | 12 |
| FND_CAL_QUARTER | Common / Foundation | 12 |
| FND_CAL_WEEK | Common / Foundation | 12 |
| FND_CAL_YEAR | Common / Foundation | 10 |
| FND_CONSOLE_ISSUE | Common / Foundation | 31 |
| FND_CONSOLE_TRANSACTION_INFO | Common / Foundation | 38 |
| FND_CURRENCIES_B | Common / Foundation | 87 |
| FND_CURRENCIES_TL | Common / Foundation | 5 |
| FND_CURRENCIES_VL | Common / Foundation | 18 |
| FND_DF_CONTEXTS_VL | Common / Foundation | 5 |
| FND_DOC_SEQUENCE_CATEGORIES | Common / Foundation | 2 |
| FND_DOCUMENT_CATEGORIES_VL | Common / Foundation | 1 |
| FND_DOCUMENT_ENTITIES_VL | Common / Foundation | 1 |
| FND_DOCUMENT_SEQUENCES | Common / Foundation | 1 |
| FND_DOCUMENTS_VL | Common / Foundation | 31 |
| FND_FLEX_VALUES_VL | Common / Foundation | 72 |
| FND_KF_STR_INSTANCES_VL | Common / Foundation | 17 |
| FND_LANGUAGES_TL | Common / Foundation | 1 |
| FND_LANGUAGES_VL | Common / Foundation | 1 |
| FND_LOOKUP_VALUES_B | Common / Foundation | 31 |
| FND_LOOKUP_VALUES_TL | Common / Foundation | 13 |
| FND_LOOKUPS | Common / Foundation | 14 |
| FND_MESSAGES_TL | Common / Foundation | 1 |
| FND_MESSAGES_VL | Common / Foundation | 1 |
| FND_NODE_TL | Common / Foundation | 11 |
| FND_SETID_ASSIGNMENTS | Common / Foundation | 1 |
| FND_SETID_SETS_VL | Common / Foundation | 5 |
| FND_TERRITORIES_B | Common / Foundation | 18 |
| FND_TERRITORIES_TL | Common / Foundation | 10 |
| FND_TERRITORIES_VL | Common / Foundation | 2 |
| FND_TREE_VERSION_TL | Common / Foundation | 14 |
| FND_TREE_VERSION_VL | Common / Foundation | 23 |
| FND_TREE_VL | Common / Foundation | 11 |
| FND_VS_TYPED_VALUES_VL | Common / Foundation | 1 |
| FND_VS_VALUE_SETS | Common / Foundation | 3 |
| FND_VS_VALUES_VL | Common / Foundation | 1 |
| CMP_BUDGET_POOLS_B | Compensation | 18 |
| CMP_BUDGET_POOLS_TL | Compensation | 11 |
| CMP_CALC_ALERTS_VL | Compensation | 20 |
| CMP_COMPONENTS_B | Compensation | 20 |
| CMP_COMPONENTS_TL | Compensation | 11 |
| CMP_CWB_ALERTS | Compensation | 16 |
| CMP_CWB_HRCHY_CF_DN | Compensation | 41 |
| CMP_CWB_HRCHY_V | Compensation | 21 |
| CMP_CWB_PERF_RATINGS | Compensation | 15 |
| CMP_CWB_PERSON_INFO | Compensation | 3 |
| CMP_CWB_PERSON_INFO_V | Compensation | 170 |
| CMP_CWB_PERSON_RATES | Compensation | 40 |
| CMP_CWB_PLAN_DEFINITIONS | Compensation | 23 |
| CMP_CWB_PROMOTIONS | Compensation | 21 |
| CMP_CWB_XCHG | Compensation | 4 |
| CMP_PERSON_BUDGETS_V | Compensation | 47 |
| CMP_PLAN_PERIODS | Compensation | 34 |
| CMP_PLANS_B | Compensation | 86 |
| CMP_PLANS_TL | Compensation | 12 |
| CMP_PRE_SALARY_V | Compensation | 38 |
| CMP_PROFILE_VALUES | Compensation | 30 |
| CMP_SALARY | Compensation | 158 |
| CMP_SALARY_BASES | Compensation | 30 |
| CMP_SALARY_BASES_TL | Compensation | 11 |
| CMP_SALARY_COMPONENTS | Compensation | 14 |
| CMP_SALARY_HISTORY_V | Compensation | 71 |
| CMP_STOCK_DETAILS | Compensation | 47 |
| CMF_FD_EXCEPTIONS_INT | Costing | 5 |
| CMF_FD_HEADERS_INT | Costing | 24 |
| CMF_FD_IN_CONVERT_CFOPS_V | Costing | 2 |
| CMF_FD_LEGAL_PROCS_INT | Costing | 6 |
| CMF_FD_LINES_INT | Costing | 21 |
| CMF_FD_LOC_INFO_INT_OTBI_V | Costing | 12 |
| CMF_FD_LOC_INFO_PERSIST_OTBI_V | Costing | 12 |
| CMF_FD_OUT_ORIGIN_CFOPS_V | Costing | 2 |
| CMF_FD_REFERENCES_INT | Costing | 12 |
| CMF_FISCAL_DOC_ASSOCTNS_VL | Costing | 2 |
| CMF_FISCAL_DOC_CHARGE_ASSOC | Costing | 4 |
| CMF_FISCAL_DOC_CHARGES | Costing | 7 |
| CMF_FISCAL_DOC_EVENT_LOG | Costing | 7 |
| CMF_FISCAL_DOC_HEADERS | Costing | 27 |
| CMF_FISCAL_DOC_HOLDS_B | Costing | 12 |
| CMF_FISCAL_DOC_LINES_VL | Costing | 18 |
| CMF_FISCAL_DOC_REF_ATTRIBUTES | Costing | 9 |
| CMF_FISCAL_DOC_SCHEDULES | Costing | 10 |
| CMF_FISCAL_PROC_OPTIONS | Costing | 4 |
| CMF_LEGAL_DOC_ASSOCIATIONS | Costing | 4 |
| CMF_RCV_CHARGE_ALLOCS | Costing | 17 |
| CMF_RCV_TRANSACTIONS_DTLS | Costing | 3 |
| CMF_TOLERANCE_RULES_VL | Costing | 8 |
| CML_CHARGES_B | Costing | 1 |
| CML_CHARGES_TL | Costing | 2 |
| CML_CHARGES_VL | Costing | 2 |
| CML_LANDED_COST_CHARGES | Costing | 29 |
| CML_TO_LANDED_COST_CHARGES | Costing | 28 |
| CML_TRADE_OPERATIONS | Costing | 5 |
| CST_ACCT_INTRANSIT_DAILY | Costing | 3 |
| CST_ACCTD_ATTR_OTBI_V | Costing | 4 |
| CST_ALL_COST_TRANSACTIONS_V | Costing | 40 |
| CST_ALL_EXPENSE_POOL_TXNS_V | Costing | 8 |
| CST_ALL_INTF_TRANSACTIONS_V | Costing | 11 |
| CST_ALL_TXN_TYPES_V | Costing | 5 |
| CST_ANALYSIS_CODES_B | Costing | 1 |
| CST_ANALYSIS_CODES_TL | Costing | 1 |
| CST_ANALYSIS_GROUPS_TL | Costing | 1 |
| CST_ATTR_ONHAND_VALUATIONS | Costing | 12 |
| CST_COGS_TRANSACTIONS | Costing | 1 |
| CST_COST_BOOKS_B | Costing | 2 |
| CST_COST_BOOKS_TL | Costing | 1 |
| CST_COST_DISTRIBUTION_LINES | Costing | 9 |
| CST_COST_DISTRIBUTIONS | Costing | 16 |
| CST_COST_ELEMENTS_B | Costing | 2 |
| CST_COST_ELEMENTS_TL | Costing | 2 |
| CST_COST_ORG_BOOKS | Costing | 8 |
| CST_COST_ORGS_V | Costing | 3 |
| CST_COST_PROFILES_TL | Costing | 1 |
| CST_COSTED_ATTR_OTBI_V | Costing | 5 |
| CST_COSTED_INTRANSIT_DAILY | Costing | 4 |
| CST_COSTED_ITEM_COSTS_DAILY | Costing | 4 |
| CST_COSTED_VU_ONHAND_V | Costing | 4 |
| CST_CP_ERRORS | Costing | 3 |
| CST_EXPENSE_POOLS_B | Costing | 1 |
| CST_EXPENSE_POOLS_TL | Costing | 3 |
| CST_GROSS_MARGIN_DETAILS | Costing | 20 |
| CST_INDENTED_ROLLUP_DETAILS_V | Costing | 43 |
| CST_INTR_ONHAND_VALUATIONS | Costing | 17 |
| CST_INV_TRANSACTIONS | Costing | 32 |
| CST_LAYER_COSTS | Costing | 1 |
| CST_MSC_SOURCING_RULES | Costing | 7 |
| CST_OPEN_PO_AMOUNTS_OTBI_V | Costing | 25 |
| CST_PERIOD_CLOSE_ACTIONS | Costing | 38 |
| CST_PERIOD_STATUSES | Costing | 9 |
| CST_PERIODIC_AVG_COSTS | Costing | 19 |
| CST_PERPAVG_COST | Costing | 13 |
| CST_REVENUE_LINES | Costing | 14 |
| CST_ROLLUP_DET_OTBI_V | Costing | 10 |
| CST_ROLLUP_REPORT_KEYS | Costing | 2 |
| CST_ROLLUP_REPORTS | Costing | 31 |
| CST_SALES_ORDER_DETAILS | Costing | 1 |
| CST_SCENARIO_EVENT_MESSAGES | Costing | 16 |
| CST_SCENARIO_EVENTS | Costing | 10 |
| CST_SCENARIO_ROLLUP_SOURCES | Costing | 1 |
| CST_SCENARIOS | Costing | 10 |
| CST_STD_COST_DETAILS | Costing | 8 |
| CST_STD_COSTS | Costing | 13 |
| CST_STD_OVERHEAD_RATE_DETAILS | Costing | 3 |
| CST_STD_OVERHEAD_RATES | Costing | 8 |
| CST_STD_RESOURCE_RATE_DETAILS | Costing | 2 |
| CST_STD_RESOURCE_RATES | Costing | 8 |
| CST_STD_TXFR_COST_RULE_SETS | Costing | 2 |
| CST_TRANSACTION_COSTS | Costing | 24 |
| CST_TRANSACTION_OVERHEADS | Costing | 15 |
| CST_TRANSACTIONS | Costing | 34 |
| CST_TRANSFER_COSTS | Costing | 1 |
| CST_UNCOSTED_TXN_ERRORS_V | Costing | 9 |
| CST_UNINTF_TXNS_PIVOT_V | Costing | 4 |
| CST_VAL_STRUCTURES_B | Costing | 4 |
| CST_VAL_STRUCTURES_TL | Costing | 1 |
| CST_VAL_UNITS_B | Costing | 2 |
| CST_VAL_UNITS_TL | Costing | 1 |
| CST_VU_ONHAND_VALUATIONS | Costing | 2 |
| CST_WHERE_USED_ROLLUP_DTLS_V | Costing | 37 |
| CST_WO_COST_VARIANCES | Costing | 13 |
| CST_WO_DTL_COST_VARIANCES | Costing | 16 |
| CST_WO_UPDATE_EVENTS_V | Costing | 9 |
| CST_WORK_ORDER_COSTS | Costing | 16 |
| CST_WORK_ORDERS | Costing | 1 |
| CST_XLA_GL_OVERRIDE_ACCTS_VL | Costing | 2 |
| FA_ADDITIONS_B | Fixed Assets | 15 |
| FA_ADDITIONS_TL | Fixed Assets | 1 |
| FA_ADJUSTMENTS | Fixed Assets | 8 |
| FA_ASSET_INVOICES | Fixed Assets | 15 |
| FA_ASSET_RETIREMENTS_V | Fixed Assets | 15 |
| FA_ASSET_TRANSFER_V | Fixed Assets | 3 |
| FA_BONUS_RULES | Fixed Assets | 2 |
| FA_BOOK_CONTROLS | Fixed Assets | 29 |
| FA_BOOKS | Fixed Assets | 20 |
| FA_CATEGORIES_B | Fixed Assets | 5 |
| FA_CATEGORIES_TL | Fixed Assets | 1 |
| FA_CEILING_TYPES | Fixed Assets | 2 |
| FA_CONVENTION_TYPES | Fixed Assets | 2 |
| FA_DEPRN_DETAIL | Fixed Assets | 16 |
| FA_DEPRN_EVENTS | Fixed Assets | 4 |
| FA_DEPRN_PERIODS | Fixed Assets | 1 |
| FA_DISTRIBUTION_HISTORY | Fixed Assets | 6 |
| FA_FLAT_RATES | Fixed Assets | 3 |
| FA_INVOICE_TRANSACTIONS | Fixed Assets | 1 |
| FA_METHODS | Fixed Assets | 8 |
| FA_TRANSACTION_HEADERS | Fixed Assets | 7 |
| GL_CALENDARS | General Ledger | 2 |
| GL_CODE_COMBINATIONS | General Ledger | 7 |
| GL_DAILY_CONVERSION_TYPES | General Ledger | 2 |
| GL_DAILY_RATES | General Ledger | 1 |
| GL_ENCUMBRANCE_TYPES_VL | General Ledger | 2 |
| GL_FISCAL_DAY_V | General Ledger | 14 |
| GL_FISCAL_PERIOD_V | General Ledger | 12 |
| GL_FISCAL_QUARTER_V | General Ledger | 4 |
| GL_FISCAL_YEAR_V | General Ledger | 3 |
| GL_JE_BATCHES | General Ledger | 14 |
| GL_JE_CATEGORIES_TL | General Ledger | 3 |
| GL_JE_HEADERS | General Ledger | 34 |
| GL_JE_LINES | General Ledger | 26 |
| GL_JE_SOURCES_TL | General Ledger | 3 |
| GL_LEDGER_SET_ASSIGNMENTS | General Ledger | 2 |
| GL_LEDGERS | General Ledger | 10 |
| GL_LOOKUPS | General Ledger | 3 |
| GL_PERIOD_STATUSES | General Ledger | 11 |
| GL_SEG_VAL_HIER_CF | General Ledger | 13 |
| HR_ALL_ORGANIZATION_UNITS_F | HCM | 18 |
| HR_ALL_ORGANIZATION_UNITS_F_VL | HCM | 1 |
| HR_ALL_POSITIONS_F | HCM | 124 |
| HR_ALL_POSITIONS_F_TL | HCM | 12 |
| HR_DOCUMENT_TYPES_B | HCM | 120 |
| HR_DOCUMENT_TYPES_TL | HCM | 21 |
| HR_DOCUMENTS_OF_RECORD | HCM | 192 |
| HR_DOR_REPORTING_LIST_V | HCM | 192 |
| HR_LOCATIONS_ALL_F_VL | HCM | 11 |
| HR_LOCATIONS_ALL_X | HCM | 1 |
| HR_ORG_CLASSIFICATIONS | HCM | 1 |
| HR_ORG_CLASSIFICATIONS_TL | HCM | 3 |
| HR_ORG_UNIT_CLASSIFICATIONS_F | HCM | 16 |
| HR_ORGANIZATION_INFORMATION_F | HCM | 79 |
| HR_ORGANIZATION_UNITS_F_TL | HCM | 13 |
| HR_ORGANIZATION_V | HCM | 1 |
| HR_VBCS_LISTS | HCM | 3 |
| PER_ABS_ATTENDANCE_REASONS | HCM | 11 |
| PER_ABS_ATTENDANCE_TYPES_TL | HCM | 10 |
| PER_ABSENCE_ATTENDANCE_TYPES_B | HCM | 21 |
| PER_ABSENCE_ATTENDANCES | HCM | 24 |
| PER_ACCRUAL_BANDS | HCM | 14 |
| PER_ACCRUAL_CALC_RULES | HCM | 13 |
| PER_ACCRUAL_PLANS_B | HCM | 40 |
| PER_ACCRUAL_PLANS_TL | HCM | 11 |
| PER_ACTION_OCCURRENCES | HCM | 26 |
| PER_ACTION_REASON_USAGES | HCM | 15 |
| PER_ACTION_REASONS_B | HCM | 14 |
| PER_ACTION_REASONS_TL | HCM | 13 |
| PER_ACTION_TYPES_B | HCM | 10 |
| PER_ACTION_TYPES_TL | HCM | 10 |
| PER_ACTIONS_B | HCM | 23 |
| PER_ACTIONS_TL | HCM | 13 |
| PER_ADDRESSES_F | HCM | 32 |
| PER_ALL_ASSIGNMENTS_M | HCM | 129 |
| PER_ALL_PEOPLE_F | HCM | 105 |
| PER_ALLOC_CHKLST_CONTACTS | HCM | 15 |
| PER_ALLOC_CHKLST_CONTENTS | HCM | 13 |
| PER_ALLOC_TASK_NOTIFS | HCM | 13 |
| PER_ALLOCATED_CHECKLISTS | HCM | 133 |
| PER_ALLOCATED_CHECKLISTS_TL | HCM | 15 |
| PER_ALLOCATED_TASKS | HCM | 173 |
| PER_ALLOCATED_TASKS_TL | HCM | 26 |
| PER_ASG_ABSENCE_RECORDING | HCM | 14 |
| PER_ASG_RESPONSIBILITIES | HCM | 55 |
| PER_ASSIGN_GRADE_STEPS_F | HCM | 20 |
| PER_ASSIGN_WORK_MEASURES_F | HCM | 19 |
| PER_ASSIGNMENT_DAY_ABSENCES | HCM | 18 |
| PER_ASSIGNMENT_EXTRA_INFO_M | HCM | 148 |
| PER_ASSIGNMENT_STATUS_TYPES | HCM | 19 |
| PER_ASSIGNMENT_STATUS_TYPES_TL | HCM | 11 |
| PER_ASSIGNMENT_SUPERVISORS_F | HCM | 51 |
| PER_CALENDAR_EVENTS | HCM | 16 |
| PER_CALENDAR_EVENTS_TL | HCM | 12 |
| PER_CHECKLIST_CONTACTS | HCM | 14 |
| PER_CHECKLIST_CONTENTS | HCM | 12 |
| PER_CHECKLISTS_B | HCM | 122 |
| PER_CHECKLISTS_TL | HCM | 7 |
| PER_CHK_CONTENT_DEFNS_B | HCM | 22 |
| PER_CHK_CONTENT_DEFNS_TL | HCM | 13 |
| PER_CITIZENSHIPS | HCM | 13 |
| PER_COL_AGREEMENTS_F | HCM | 154 |
| PER_COL_AGREEMENTS_F_TL | HCM | 13 |
| PER_CONTACT_RELSHIPS_F | HCM | 27 |
| PER_CONTRACTS_F | HCM | 34 |
| PER_DEPT_TREE_NODE | HCM | 35 |
| PER_DEPT_TREE_NODE_CF | HCM | 235 |
| PER_DEPT_TREE_NODE_RF | HCM | 28 |
| PER_DISABILITIES_F | HCM | 31 |
| PER_DISPLAY_PHONES_V | HCM | 1 |
| PER_DRIVERS_LICENSE_TYPES | HCM | 10 |
| PER_DRIVERS_LICENSES | HCM | 21 |
| PER_EMAIL_ADDRESSES | HCM | 80 |
| PER_ETHNICITIES | HCM | 13 |
| PER_EXT_APP_IDENTIFIERS | HCM | 16 |
| PER_GRADE_LADDERS_F | HCM | 109 |
| PER_GRADE_LADDERS_F_TL | HCM | 13 |
| PER_GRADE_STEPS_F | HCM | 13 |
| PER_GRADE_STEPS_F_TL | HCM | 12 |
| PER_GRADES_F | HCM | 84 |
| PER_GRADES_F_TL | HCM | 12 |
| PER_GRADES_IN_LADDERS_F | HCM | 14 |
| PER_JOB_EVALUATIONS | HCM | 18 |
| PER_JOB_EXTRA_INFO_F | HCM | 75 |
| PER_JOB_FAMILY_F | HCM | 79 |
| PER_JOB_FAMILY_F_TL | HCM | 12 |
| PER_JOB_LEG_F | HCM | 146 |
| PER_JOBS_F | HCM | 98 |
| PER_JOBS_F_TL | HCM | 12 |
| PER_JOBS_F_VL | HCM | 1 |
| PER_LEGISLATIVE_DATA_GROUPS | HCM | 11 |
| PER_LEGISLATIVE_DATA_GROUPS_TL | HCM | 10 |
| PER_LOC_ADDRESS_USAGES_F | HCM | 14 |
| PER_LOCATION_DETAILS_F | HCM | 43 |
| PER_LOCATION_DETAILS_F_TL | HCM | 15 |
| PER_LOCATION_DETAILS_F_VL | HCM | 47 |
| PER_LOCATIONS | HCM | 13 |
| PER_MANAGER_HRCHY_CF | HCM | 54 |
| PER_MANAGER_HRCHY_CF_DN_V | HCM | 6 |
| PER_MANAGER_HRCHY_DN | HCM | 20 |
| PER_MANAGER_HRCHY_REPORTEES_DN | HCM | 55 |
| PER_NATIONAL_IDENTIFIERS | HCM | 15 |
| PER_ORG_TREE_NODE_CF | HCM | 235 |
| PER_ORG_TREE_NODE_RF | HCM | 28 |
| PER_PASSPORTS | HCM | 18 |
| PER_PEOPLE_LEGISLATIVE_F | HCM | 148 |
| PER_PERIODS_OF_SERVICE | HCM | 35 |
| PER_PERSON_ADDR_USAGES_F | HCM | 79 |
| PER_PERSON_DLVRY_METHODS | HCM | 15 |
| PER_PERSON_NAMES_F | HCM | 160 |
| PER_PERSON_NAMES_F_V | HCM | 124 |
| PER_PERSON_TYPE_USAGES_M | HCM | 81 |
| PER_PERSON_TYPES | HCM | 12 |
| PER_PERSON_TYPES_TL | HCM | 10 |
| PER_PERSON_TYPES_VL | HCM | 1 |
| PER_PERSONS | HCM | 84 |
| PER_PHONES | HCM | 20 |
| PER_POS_FUNDING_POSITIONS_F | HCM | 13 |
| PER_POS_HRCHY_TOPDOWN_RF_CF_V | HCM | 20 |
| PER_POS_TREE_NODE_CF | HCM | 235 |
| PER_POSITION_HIERARCHY_F | HCM | 13 |
| PER_POSITION_LEG_F | HCM | 14 |
| PER_RATE_VALUES_F | HCM | 19 |
| PER_RATES_F | HCM | 23 |
| PER_RATES_F_TL | HCM | 12 |
| PER_RELIGIONS | HCM | 12 |
| PER_REQUISITIONS_INTERFACE_B | HCM | 32 |
| PER_REQUISITIONS_INTERFACE_TL | HCM | 11 |
| PER_RESOURCE_EXCEPTIONS | HCM | 12 |
| PER_ROLES_DN_VL | HCM | 22 |
| PER_SCHEDULE_ASSIGNMENTS | HCM | 15 |
| PER_SCHEDULE_EXCEPTIONS | HCM | 14 |
| PER_TASK_DEPENDENCIES | HCM | 12 |
| PER_TASK_NOTIFICATIONS | HCM | 13 |
| PER_TASKS_IN_CHECKLIST_B | HCM | 136 |
| PER_TASKS_IN_CHECKLIST_TL | HCM | 14 |
| PER_USER_HISTORY | HCM | 13 |
| PER_USER_ROLES | HCM | 16 |
| PER_USERS | HCM | 22 |
| PER_VALID_GRADES_F | HCM | 80 |
| PER_VISAS_PERMITS_F | HCM | 25 |
| PER_WORKING_HOUR_PATTERNS_F | HCM | 82 |
| ANC_ABS_CERTIFICATIONS_F_TL | HCM Absence | 15 |
| ANC_ABSENCE_CATEGORIES_F | HCM Absence | 14 |
| ANC_ABSENCE_CATEGORIES_F_TL | HCM Absence | 15 |
| ANC_ABSENCE_PLANS_F | HCM Absence | 259 |
| ANC_ABSENCE_PLANS_F_TL | HCM Absence | 15 |
| ANC_ABSENCE_REASONS_F | HCM Absence | 14 |
| ANC_ABSENCE_REASONS_F_TL | HCM Absence | 15 |
| ANC_ABSENCE_TYPE_CATE_F | HCM Absence | 14 |
| ANC_ABSENCE_TYPE_REASONS_F | HCM Absence | 15 |
| ANC_ABSENCE_TYPES_F | HCM Absence | 38 |
| ANC_ABSENCE_TYPES_F_TL | HCM Absence | 15 |
| ANC_ACCRUAL_BANDS_F | HCM Absence | 166 |
| ANC_PER_ABS_CERTS | HCM Absence | 35 |
| ANC_PER_ABS_DAILY_DTLS | HCM Absence | 19 |
| ANC_PER_ABS_ENTRIES | HCM Absence | 60 |
| ANC_PER_ABS_ENTRY_DTLS | HCM Absence | 17 |
| ANC_PER_ABS_MATERNITY | HCM Absence | 22 |
| ANC_PER_ABS_PLAN_ENTRIES | HCM Absence | 30 |
| ANC_PER_ABS_PLN_SUMM_ENT | HCM Absence | 25 |
| ANC_PER_ABS_TYPE_ENTRIES | HCM Absence | 34 |
| ANC_PER_ACCRUAL_ENTRIES | HCM Absence | 22 |
| ANC_PER_ACRL_ENTRY_DTLS | HCM Absence | 52 |
| ANC_PER_PLAN_ENROLLMENT | HCM Absence | 25 |
| FUN_ALL_BUSINESS_UNITS_V | Intercompany | 18 |
| FUN_BU_USAGES_V | Intercompany | 8 |
| FUN_BUSINESS_FUNCTIONS_B | Intercompany | 10 |
| FUN_BUSINESS_FUNCTIONS_TL | Intercompany | 5 |
| FUN_DIST_LINES | Intercompany | 5 |
| FUN_FIN_BUSINESS_UNITS_V | Intercompany | 1 |
| FUN_INTERCO_ORGANIZATIONS | Intercompany | 1 |
| FUN_LOOKUPS | Intercompany | 1 |
| FUN_SEQ_VERSIONS | Intercompany | 2 |
| FUN_TRX_BATCHES | Intercompany | 9 |
| FUN_TRX_HEADERS | Intercompany | 11 |
| FUN_TRX_TYPES_B | Intercompany | 5 |
| FUN_TRX_TYPES_TL | Intercompany | 2 |
| INV_ABC_ASSIGNMENT_GROUPS | Inventory | 1 |
| INV_ABC_ASSIGNMENT_V | Inventory | 5 |
| INV_ABC_CLASSES | Inventory | 4 |
| INV_ABC_COMPILE_HEADERS | Inventory | 9 |
| INV_ABC_COMPILES | Inventory | 5 |
| INV_ACTIONS_VL | Inventory | 1 |
| INV_CC_ENTRIES_HISTORY | Inventory | 7 |
| INV_CC_SUBINVENTORIES | Inventory | 2 |
| INV_CONS_ADVICE_HEADERS | Inventory | 1 |
| INV_CONS_ADVICE_LINES | Inventory | 1 |
| INV_CONS_ADVICE_TXNS_V | Inventory | 2 |
| INV_CYCLE_COUNT_CLASSES | Inventory | 7 |
| INV_CYCLE_COUNT_ENTRIES | Inventory | 25 |
| INV_CYCLE_COUNT_HEADERS | Inventory | 23 |
| INV_CYCLE_COUNT_ITEMS | Inventory | 6 |
| INV_GENERIC_DISPOSITIONS | Inventory | 3 |
| INV_GRADES_B | Inventory | 1 |
| INV_GRADES_TL | Inventory | 1 |
| INV_ITEM_LOCATIONS | Inventory | 18 |
| INV_ITEM_SUB_INVENTORIES | Inventory | 18 |
| INV_LICENSE_PLATE_NUMBERS | Inventory | 23 |
| INV_LOT_NUMBERS | Inventory | 13 |
| INV_MATERIAL_STATUSES_TL | Inventory | 2 |
| INV_MATERIAL_STATUSES_VL | Inventory | 2 |
| INV_MATERIAL_TXNS | Inventory | 25 |
| INV_ONHAND_QUANTITIES_DETAIL | Inventory | 9 |
| INV_ORG_PARAMETERS | Inventory | 13 |
| INV_ORG_PARAMETERS_V | Inventory | 1 |
| INV_ORGANIZATION_DEFINITIONS_V | Inventory | 4 |
| INV_PHYSICAL_INVENTORIES | Inventory | 1 |
| INV_RULES_VL | Inventory | 1 |
| INV_SALES_ORDERS | Inventory | 1 |
| INV_SECONDARY_INVENTORIES | Inventory | 15 |
| INV_SECONDARY_INVENTORIES_VL | Inventory | 23 |
| INV_SECONDARY_LOCATORS | Inventory | 7 |
| INV_SERIAL_NUMBERS | Inventory | 4 |
| INV_SUPPLY | Inventory | 10 |
| INV_TRANSACTION_LOT_NUMBERS | Inventory | 6 |
| INV_TRANSACTION_REASONS_VL | Inventory | 3 |
| INV_TRANSACTION_TYPES_B | Inventory | 2 |
| INV_TRANSACTION_TYPES_TL | Inventory | 2 |
| INV_TRANSFER_ORDER_DISTRIBS | Inventory | 9 |
| INV_TRANSFER_ORDER_HEADERS | Inventory | 5 |
| INV_TRANSFER_ORDER_LINES | Inventory | 29 |
