Oracle Fusion · Data dictionary
BEN_PER_BNF_ORG
BenefitsUsed in 0 subject areas18 reporting columnsBICC incremental-ready
Benefits (BEN).
Likely primary key: PER_BNF_ORG_ID (inferred from Oracle naming conventions — verify against Tables & Views) · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| BNF_ORGANIZATION_ID | ● | Identifier for the bnf organization. | |
| BNF_TYP_CD | ● | Bnf type code. | |
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| END_DATE | ● | End date. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| OBJECT_VERSION_NUMBER | ● | Optimistic-locking version number, incremented on each update. | |
| PERSON_ID | ● | Identifier for the person. | |
| PER_BNF_ORG_ID | PK? | ● | Identifier for the per bnf organization. |
| START_DATE | ● | Start date. | |
| TRUSTEE_ADDL_DETAILS | ● | Trustee addl details. | |
| TRUSTEE_EXECUTOR_NAME | ● | Name of the trustee executor. | |
| TRUSTEE_ORG_DESCRIPTION | ● | Description of the trustee organization. | |
| TRUSTEE_ORG_NAME | ● | Name of the trustee organization. | |
| TRUSTEE_ORG_REG_CD | ● | Trustee organization reg code. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for BEN_PER_BNF_ORG?
We ship parameterized SQL, BICC config, and dbt models you own.