Oracle Fusion · Data dictionary
PAY_PAYMENT_COSTS
PayrollUsed in 0 subject areas10 reporting columns
Payroll (PAY).
Likely primary key: PAYMENT_COST_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACCOUNTING_DATE | ● | Accounting date. | |
| ACCOUNT_TYPE | ● | Type of account. | |
| COST_ALLOCATION_KEYFLEX_ID | ● | Identifier for the cost allocation keyflex. | |
| CURRENCY_CODE | ● | Code identifying the currency. | |
| DEBIT_OR_CREDIT | ● | Debit or credit. | |
| PAYMENT_COST_ID | PK? | ● | Identifier for the payment cost. |
| PRE_PAYMENT_ID | ● | Identifier for the pre payment. | |
| SOURCE_ACTION_ID | ● | Identifier for the source action. | |
| SOURCE_TYPE | ● | Type of source. | |
| VALUE | ● | Value. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for PAY_PAYMENT_COSTS?
We ship parameterized SQL, BICC config, and dbt models you own.