Oracle Fusion · Data dictionary
PAY_PRE_PAYMENTS
PayrollUsed in 0 subject areas14 reporting columns
Payroll (PAY).
Likely primary key: PRE_PAYMENT_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| BASE_CURRENCY_VALUE | ● | Base currency value. | |
| CALC_BREAKDOWN_ID | ● | Identifier for the calc breakdown. | |
| EFFECTIVE_DATE | ● | Effective date. | |
| ORG_PAYMENT_METHOD_ID | ● | Identifier for the organization payment method. | |
| PAYEE_BANK_ACCOUNT_ID | ● | Identifier for the payee bank account. | |
| PAYEE_ORG_PAYMENT_METHOD_ID | ● | Identifier for the payee organization payment method. | |
| PAYER_BANK_ACCOUNT_ID | ● | Identifier for the payer bank account. | |
| PAYROLL_ACTION_ID | ● | Identifier for the payroll action. | |
| PAYROLL_REL_ACTION_ID | ● | Identifier for the payroll rel action. | |
| PERSONAL_PAYMENT_METHOD_ID | ● | Identifier for the personal payment method. | |
| PRE_PAYMENT_ID | PK? | ● | Identifier for the pre payment. |
| SOURCE_ACTION_ID | ● | Identifier for the source action. | |
| THIRD_PARTY_PAYEE_ID | ● | Identifier for the third party payee. | |
| VALUE | ● | Value. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for PAY_PRE_PAYMENTS?
We ship parameterized SQL, BICC config, and dbt models you own.