Oracle Fusion · Data dictionary
BEN_PL_BNF
BenefitsUsed in 0 subject areas141 reporting columnsBICC incremental-ready
Benefits (BEN).
Likely primary key: PL_BNF_ID (inferred from Oracle naming conventions — verify against Tables & Views) · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ADDL_INSTRN_TXT | ● | Addl instrn txt. | |
| AMT_DSGD_UOM | ● | Amount dsgd unit of measure. | |
| AMT_DSGD_VAL | ● | Amount dsgd val. | |
| BNF_OVRD | ● | Bnf ovrd. | |
| BNF_PERSON_ID | ● | Identifier for the bnf person. | |
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| CNTNGT_BNFS_ALWD_FLAG | ● | Indicator (Y/N) for the cntngt bnfs alwd. | |
| CONFIG_CHAR_1 | ● | Config char 1. | |
| CONFIG_CHAR_10 | ● | Config char 10. | |
| CONFIG_CHAR_2 | ● | Config char 2. | |
| CONFIG_CHAR_3 | ● | Config char 3. | |
| CONFIG_CHAR_4 | ● | Config char 4. | |
| CONFIG_CHAR_5 | ● | Config char 5. | |
| CONFIG_CHAR_6 | ● | Config char 6. | |
| CONFIG_CHAR_7 | ● | Config char 7. | |
| CONFIG_CHAR_8 | ● | Config char 8. | |
| CONFIG_CHAR_9 | ● | Config char 9. | |
| CONFIG_DATE_1 | ● | Config date 1. | |
| CONFIG_DATE_10 | ● | Config date 10. | |
| CONFIG_DATE_2 | ● | Config date 2. | |
| CONFIG_DATE_3 | ● | Config date 3. | |
| CONFIG_DATE_4 | ● | Config date 4. | |
| CONFIG_DATE_5 | ● | Config date 5. | |
| CONFIG_DATE_6 | ● | Config date 6. | |
| CONFIG_DATE_7 | ● | Config date 7. | |
| CONFIG_DATE_8 | ● | Config date 8. | |
| CONFIG_DATE_9 | ● | Config date 9. | |
| CONFIG_NUM_1 | ● | Config number 1. | |
| CONFIG_NUM_10 | ● | Config number 10. | |
| CONFIG_NUM_2 | ● | Config number 2. | |
| CONFIG_NUM_3 | ● | Config number 3. | |
| CONFIG_NUM_4 | ● | Config number 4. | |
| CONFIG_NUM_5 | ● | Config number 5. | |
| CONFIG_NUM_6 | ● | Config number 6. | |
| CONFIG_NUM_7 | ● | Config number 7. | |
| CONFIG_NUM_8 | ● | Config number 8. | |
| CONFIG_NUM_9 | ● | Config number 9. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| CTFN_REQD_FLAG | ● | Indicator (Y/N) for the ctfn reqd. | |
| CVRD_AMT | ● | Cvrd amount. | |
| CVRD_CNTNGT_AMT | ● | Cvrd cntngt amount. | |
| CVRD_CNTNGT_PERCENTAGE | ● | Cvrd cntngt percentage. | |
| CVRD_FLAG | ● | Indicator (Y/N) for the cvrd. | |
| CVRD_PERCENTAGE | ● | Cvrd percentage. | |
| CVRD_PRMRY_CNTNGNT_CD | ● | Cvrd prmry cntngnt code. | |
| DSGN_STRT_DT | ● | Dsgn strt date. | |
| DSGN_THRU_DT | ● | Dsgn thru date. | |
| ELIG_PER_ELCTBL_CHC_ID | ● | Identifier for the elig per elctbl chc. | |
| ENDED_CVG_THRU_DT | ● | Ended cvg thru date. | |
| ENDED_PER_IN_LER_ID | ● | Identifier for the ended per in ler. | |
| ENRT_BNFT_ID | ● | Identifier for the enrt bnft. | |
| JOB_DEFINITION_NAME | ● | Name of the job definition. | |
| JOB_DEFINITION_PACKAGE | ● | Job definition package. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| OBJECT_VERSION_NUMBER | ● | Optimistic-locking version number, incremented on each update. | |
| ORGANIZATION_ID | ● | Identifier for the organization. | |
| ORGNL_OIPL_DSGN_STRT_DT | ● | Orgnl oipl dsgn strt date. | |
| ORGNL_PLAN_DSGN_STRT_DT | ● | Orgnl plan dsgn strt date. | |
| PBN_ATTRIBUTE1 | ● | Pbn attribute1. | |
| PBN_ATTRIBUTE10 | ● | Pbn attribute10. | |
| PBN_ATTRIBUTE11 | ● | Pbn attribute11. | |
| PBN_ATTRIBUTE12 | ● | Pbn attribute12. | |
| PBN_ATTRIBUTE13 | ● | Pbn attribute13. | |
| PBN_ATTRIBUTE14 | ● | Pbn attribute14. | |
| PBN_ATTRIBUTE15 | ● | Pbn attribute15. | |
| PBN_ATTRIBUTE16 | ● | Pbn attribute16. | |
| PBN_ATTRIBUTE17 | ● | Pbn attribute17. | |
| PBN_ATTRIBUTE18 | ● | Pbn attribute18. | |
| PBN_ATTRIBUTE19 | ● | Pbn attribute19. | |
| PBN_ATTRIBUTE2 | ● | Pbn attribute2. | |
| PBN_ATTRIBUTE20 | ● | Pbn attribute20. | |
| PBN_ATTRIBUTE21 | ● | Pbn attribute21. | |
| PBN_ATTRIBUTE22 | ● | Pbn attribute22. | |
| PBN_ATTRIBUTE23 | ● | Pbn attribute23. | |
| PBN_ATTRIBUTE24 | ● | Pbn attribute24. | |
| PBN_ATTRIBUTE25 | ● | Pbn attribute25. | |
| PBN_ATTRIBUTE26 | ● | Pbn attribute26. | |
| PBN_ATTRIBUTE27 | ● | Pbn attribute27. | |
| PBN_ATTRIBUTE28 | ● | Pbn attribute28. | |
| PBN_ATTRIBUTE29 | ● | Pbn attribute29. | |
| PBN_ATTRIBUTE3 | ● | Pbn attribute3. | |
| PBN_ATTRIBUTE30 | ● | Pbn attribute30. | |
| PBN_ATTRIBUTE4 | ● | Pbn attribute4. | |
| PBN_ATTRIBUTE5 | ● | Pbn attribute5. | |
| PBN_ATTRIBUTE6 | ● | Pbn attribute6. | |
| PBN_ATTRIBUTE7 | ● | Pbn attribute7. | |
| PBN_ATTRIBUTE8 | ● | Pbn attribute8. | |
| PBN_ATTRIBUTE9 | ● | Pbn attribute9. | |
| PBN_ATTRIBUTE_CATEGORY | ● | Pbn attribute category. | |
| PBN_ATTRIBUTE_DATE1 | ● | Pbn attribute date1. | |
| PBN_ATTRIBUTE_DATE10 | ● | Pbn attribute date10. | |
| PBN_ATTRIBUTE_DATE11 | ● | Pbn attribute date11. | |
| PBN_ATTRIBUTE_DATE12 | ● | Pbn attribute date12. | |
| PBN_ATTRIBUTE_DATE13 | ● | Pbn attribute date13. | |
| PBN_ATTRIBUTE_DATE14 | ● | Pbn attribute date14. | |
| PBN_ATTRIBUTE_DATE15 | ● | Pbn attribute date15. | |
| PBN_ATTRIBUTE_DATE2 | ● | Pbn attribute date2. | |
| PBN_ATTRIBUTE_DATE3 | ● | Pbn attribute date3. | |
| PBN_ATTRIBUTE_DATE4 | ● | Pbn attribute date4. | |
| PBN_ATTRIBUTE_DATE5 | ● | Pbn attribute date5. | |
| PBN_ATTRIBUTE_DATE6 | ● | Pbn attribute date6. | |
| PBN_ATTRIBUTE_DATE7 | ● | Pbn attribute date7. | |
| PBN_ATTRIBUTE_DATE8 | ● | Pbn attribute date8. | |
| PBN_ATTRIBUTE_DATE9 | ● | Pbn attribute date9. | |
| PBN_ATTRIBUTE_NUMBER1 | ● | Pbn attribute number1. | |
| PBN_ATTRIBUTE_NUMBER10 | ● | Pbn attribute number10. | |
| PBN_ATTRIBUTE_NUMBER11 | ● | Pbn attribute number11. | |
| PBN_ATTRIBUTE_NUMBER12 | ● | Pbn attribute number12. | |
| PBN_ATTRIBUTE_NUMBER13 | ● | Pbn attribute number13. | |
| PBN_ATTRIBUTE_NUMBER14 | ● | Pbn attribute number14. | |
| PBN_ATTRIBUTE_NUMBER15 | ● | Pbn attribute number15. | |
| PBN_ATTRIBUTE_NUMBER16 | ● | Pbn attribute number16. | |
| PBN_ATTRIBUTE_NUMBER17 | ● | Pbn attribute number17. | |
| PBN_ATTRIBUTE_NUMBER18 | ● | Pbn attribute number18. | |
| PBN_ATTRIBUTE_NUMBER19 | ● | Pbn attribute number19. | |
| PBN_ATTRIBUTE_NUMBER2 | ● | Pbn attribute number2. | |
| PBN_ATTRIBUTE_NUMBER20 | ● | Pbn attribute number20. | |
| PBN_ATTRIBUTE_NUMBER3 | ● | Pbn attribute number3. | |
| PBN_ATTRIBUTE_NUMBER4 | ● | Pbn attribute number4. | |
| PBN_ATTRIBUTE_NUMBER5 | ● | Pbn attribute number5. | |
| PBN_ATTRIBUTE_NUMBER6 | ● | Pbn attribute number6. | |
| PBN_ATTRIBUTE_NUMBER7 | ● | Pbn attribute number7. | |
| PBN_ATTRIBUTE_NUMBER8 | ● | Pbn attribute number8. | |
| PBN_ATTRIBUTE_NUMBER9 | ● | Pbn attribute number9. | |
| PCT_DSGD_NUM | ● | Percent dsgd number. | |
| PER_IN_LER_ID | ● | Identifier for the per in ler. | |
| PL_BNF_ID | PK? | ● | Identifier for the pl bnf. |
| PRMRY_CNTNGNT_CD | ● | Prmry cntngnt code. | |
| PROGRAM_APP_NAME | ● | Name of the program app. | |
| PROGRAM_NAME | ● | Name of the program. | |
| PROGRAM_UPDATE_DATE | ● | Program update date. | |
| PRTT_ENRT_RSLT_ID | ● | Identifier for the prtt enrt rslt. | |
| PRVS_CVG_STRT_DT | ● | Prvs cvg strt date. | |
| PRVS_CVG_THRU_DT | ● | Prvs cvg thru date. | |
| REQUEST_ID | ● | Identifier of the process that created or last updated the row. | |
| RLNSHP_CD | ● | Rlnshp code. | |
| SUSPEND_FLAG | ● | Indicator (Y/N) for the suspend. | |
| TTEE_PERSON_ID | ● | Identifier for the ttee person. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for BEN_PL_BNF?
We ship parameterized SQL, BICC config, and dbt models you own.