Oracle Fusion · Data dictionary
BEN_PRTT_LEG_DISCMR_ACTN
BenefitsUsed in 0 subject areas19 reporting columnsBICC incremental-ready
Benefits (BEN).
Likely primary key: PRTT_LEG_DISCMR_ACTN_ID (inferred from Oracle naming conventions — verify against Tables & Views) · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACTION_TIME | ● | Action time. | |
| BENEFIT_RELATION_ID | ● | Identifier for the benefit relation. | |
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| LEGAL_DISCLAIMER_ID | ● | Identifier for the legal disclaimer. | |
| LEGAL_ENTITY_ID | ● | Identifier of the legal entity. | |
| LER_ID | ● | Identifier for the ler. | |
| PERSON_ID | ● | Identifier for the person. | |
| PER_IN_LER_ID | ● | Identifier for the per in ler. | |
| PGM_ID | ● | Identifier for the pgm. | |
| PLIP_ID | ● | Identifier for the plip. | |
| PL_ID | ● | Identifier for the pl. | |
| PRTT_LEG_DISCMR_ACTN_ID | PK? | ● | Identifier for the prtt leg discmr actn. |
| PTIP_ID | ● | Identifier for the ptip. | |
| STATUS | ● | Status. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for BEN_PRTT_LEG_DISCMR_ACTN?
We ship parameterized SQL, BICC config, and dbt models you own.