Oracle Fusion · Data dictionary
HRR_DASHBOARDS
SharedUsed in 0 subject areas29 reporting columnsBICC incremental-ready
Source object in the Oracle Fusion data model.
Likely primary key: DASHBOARD_ID (inferred from Oracle naming conventions — verify against Tables & Views) · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| AGE_GROUP_VALUE | ● | Age group value. | |
| ASSIGNMENT_ID | ● | Identifier for the assignment. | |
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| BU_LEADER_DIRECT_ID | ● | Identifier for the business unit leader direct. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| DASHBOARD_ID | PK? | ● | Identifier for the dashboard. |
| EXTN_METRIC_CALIB_VALUE1 | ● | Extn metric calib value1. | |
| EXTN_METRIC_CALIB_VALUE2 | ● | Extn metric calib value2. | |
| EXTN_METRIC_VALUE1 | ● | Extn metric value1. | |
| EXTN_METRIC_VALUE2 | ● | Extn metric value2. | |
| IMPACT_LOSS_CALB_RT_LVL_ID | ● | Identifier for the impact loss calb rt lvl. | |
| IMPACT_LOSS_RT_LVL_ID | ● | Identifier for the impact loss rt lvl. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| MEETING_ID | ● | Identifier for the meeting. | |
| MOBILITY_CALIB_VALUE | ● | Mobility calib value. | |
| MOBILITY_VALUE | ● | Mobility value. | |
| OBJECT_VERSION_NUMBER | ● | Optimistic-locking version number, incremented on each update. | |
| PERF_CALIB_RT_LVL_ID | ● | Identifier for the perf calib rt lvl. | |
| PERF_RT_LVL_ID | ● | Identifier for the perf rt lvl. | |
| PERSON_ID | ● | Identifier for the person. | |
| POT_CALIB_RT_LVL_ID | ● | Identifier for the pot calib rt lvl. | |
| POT_RT_LVL_ID | ● | Identifier for the pot rt lvl. | |
| RISK_LOSS_CALIB_RT_LVL_ID | ● | Identifier for the risk loss calib rt lvl. | |
| RISK_LOSS_RT_LVL_ID | ● | Identifier for the risk loss rt lvl. | |
| TALENT_SCORE_RT_LVL_ID | ● | Identifier for the talent score rt lvl. | |
| TALENT_SCOR_CALB_RT_LVL_ID | ● | Identifier for the talent scor calb rt lvl. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for HRR_DASHBOARDS?
We ship parameterized SQL, BICC config, and dbt models you own.