Oracle Fusion · Data dictionary
PAY_COSTS
PayrollUsed in 0 subject areas18 reporting columns
Payroll (PAY).
Likely primary key: COST_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| BALANCE_OR_COST | ● | Balance or cost. | |
| COSTED_VALUE | ● | Costed value. | |
| COST_ALLOCATION_KEYFLEX_ID | ● | Identifier for the cost allocation keyflex. | |
| COST_ID | PK? | ● | Identifier for the cost. |
| DEBIT_OR_CREDIT | ● | Debit or credit. | |
| DISTRIBUTED_INPUT_VALUE_ID | ● | Identifier for the distributed input value. | |
| DISTRIBUTED_RUN_RESULT_ID | ● | Identifier for the distributed run result. | |
| END_DATE | ● | End date. | |
| ID_FLEX_NUM | ● | Id flex number. | |
| INPUT_VALUE_ID | ● | Identifier for the input value. | |
| PAYROLL_REL_ACTION_ID | ● | Identifier for the payroll rel action. | |
| RUN_RESULT_ID | ● | Identifier for the run result. | |
| SECONDARY_STATUS | ● | Status of the secondary. | |
| SEQUENCE | ● | Sequence. | |
| SOURCE_ID | ● | Identifier for the source. | |
| START_DATE | ● | Start date. | |
| STATUS | ● | Status. | |
| TRANSFER_TO_GL_FLAG | ● | Indicator (Y/N) for the transfer to general ledger. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for PAY_COSTS?
We ship parameterized SQL, BICC config, and dbt models you own.