Oracle Fusion · Data dictionary
FOS_FLOW_INSTANCES
SharedUsed in 1 subject areas14 reporting columns
Source object in the Oracle Fusion data model.
Primary key: not yet catalogued for FOS_FLOW_INSTANCES, reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| AGREEMENT_FTR_ID | ● | Identifier for the agreement ftr. | |
| AGREEMENT_PTR_ID | ● | Identifier for the agreement ptr. | |
| FLOW_TYPE | ● | Type of flow. | |
| FOS_PAYABLES_ACCOUNT | ● | Fos payables account. | |
| FOS_PROVIDER_ACCOUNT | ● | Fos provider account. | |
| FOS_RECEIVABLES_ACCOUNT | ● | Fos receivables account. | |
| FOS_RECEIVER_ACCOUNT | ● | Fos receiver account. | |
| INTERFACE_GL_FLAG | ● | Indicator (Y/N) for the interface general ledger. | |
| STATUS | ● | Status. | |
| TARGET_DOCUMENT_DETAIL | ● | Target document detail. | |
| TARGET_DOCUMENT_HEADER | ● | Target document header. | |
| TARGET_DOCUMENT_LINE | ● | Target document line. | |
| TASK_TYPE | ● | Type of task. | |
| TRANSACTION_TYPE | ● | Type of transaction. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for FOS_FLOW_INSTANCES?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table