Oracle Fusion · Data dictionary
PER_MANAGER_HRCHY_REPORTEES_DN
HCMUsed in 0 subject areas55 reporting columnsBICC incremental-ready
Person / Worker (PER).
Primary key: not yet catalogued for PER_MANAGER_HRCHY_REPORTEES_DN — reference Oracle Tables & Views guide. · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| EFFECTIVE_END_DATE | ● | End date of the effective-dated record. | |
| EFFECTIVE_START_DATE | ● | Start date of the effective-dated record. | |
| ENTERPRISE_ID | ● | Identifier for the enterprise. | |
| JOB_DEFINITION_NAME | ● | Name of the job definition. | |
| JOB_DEFINITION_PACKAGE | ● | Job definition package. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| LEVEL10_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level10 reportee assignment. | |
| LEVEL10_REPORTEE_PERSON_ID | ● | Identifier for the level10 reportee person. | |
| LEVEL11_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level11 reportee assignment. | |
| LEVEL11_REPORTEE_PERSON_ID | ● | Identifier for the level11 reportee person. | |
| LEVEL12_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level12 reportee assignment. | |
| LEVEL12_REPORTEE_PERSON_ID | ● | Identifier for the level12 reportee person. | |
| LEVEL13_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level13 reportee assignment. | |
| LEVEL13_REPORTEE_PERSON_ID | ● | Identifier for the level13 reportee person. | |
| LEVEL14_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level14 reportee assignment. | |
| LEVEL14_REPORTEE_PERSON_ID | ● | Identifier for the level14 reportee person. | |
| LEVEL15_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level15 reportee assignment. | |
| LEVEL15_REPORTEE_PERSON_ID | ● | Identifier for the level15 reportee person. | |
| LEVEL16_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level16 reportee assignment. | |
| LEVEL16_REPORTEE_PERSON_ID | ● | Identifier for the level16 reportee person. | |
| LEVEL17_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level17 reportee assignment. | |
| LEVEL17_REPORTEE_PERSON_ID | ● | Identifier for the level17 reportee person. | |
| LEVEL18_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level18 reportee assignment. | |
| LEVEL18_REPORTEE_PERSON_ID | ● | Identifier for the level18 reportee person. | |
| LEVEL19_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level19 reportee assignment. | |
| LEVEL19_REPORTEE_PERSON_ID | ● | Identifier for the level19 reportee person. | |
| LEVEL1_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level1 reportee assignment. | |
| LEVEL1_REPORTEE_PERSON_ID | ● | Identifier for the level1 reportee person. | |
| LEVEL20_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level20 reportee assignment. | |
| LEVEL20_REPORTEE_PERSON_ID | ● | Identifier for the level20 reportee person. | |
| LEVEL2_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level2 reportee assignment. | |
| LEVEL2_REPORTEE_PERSON_ID | ● | Identifier for the level2 reportee person. | |
| LEVEL3_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level3 reportee assignment. | |
| LEVEL3_REPORTEE_PERSON_ID | ● | Identifier for the level3 reportee person. | |
| LEVEL4_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level4 reportee assignment. | |
| LEVEL4_REPORTEE_PERSON_ID | ● | Identifier for the level4 reportee person. | |
| LEVEL5_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level5 reportee assignment. | |
| LEVEL5_REPORTEE_PERSON_ID | ● | Identifier for the level5 reportee person. | |
| LEVEL6_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level6 reportee assignment. | |
| LEVEL6_REPORTEE_PERSON_ID | ● | Identifier for the level6 reportee person. | |
| LEVEL7_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level7 reportee assignment. | |
| LEVEL7_REPORTEE_PERSON_ID | ● | Identifier for the level7 reportee person. | |
| LEVEL8_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level8 reportee assignment. | |
| LEVEL8_REPORTEE_PERSON_ID | ● | Identifier for the level8 reportee person. | |
| LEVEL9_REPORTEE_ASSIGNMENT_ID | ● | Identifier for the level9 reportee assignment. | |
| LEVEL9_REPORTEE_PERSON_ID | ● | Identifier for the level9 reportee person. | |
| MANAGER_ASSIGNMENT_ID | ● | Identifier for the manager assignment. | |
| MANAGER_ID | ● | Identifier for the manager. | |
| MANAGER_LEVEL | ● | Manager level. | |
| MANAGER_TYPE | ● | Type of manager. | |
| REQUEST_ID | ● | Identifier of the process that created or last updated the row. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for PER_MANAGER_HRCHY_REPORTEES_DN?
We ship parameterized SQL, BICC config, and dbt models you own.