Oracle Fusion · Data dictionary
FOS_TXN_EVENTS
SharedUsed in 2 subject areas21 reporting columns
Source object in the Oracle Fusion data model.
Likely primary key: SOURCE_TXN_EVENT_ID (inferred from Oracle naming conventions, verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| CORRECTION_FLAG | ● | Indicator (Y/N) for the correction. | |
| EVENT_DATA_ID | ● | Identifier for the event data. | |
| EVENT_DATE | ● | Event date. | |
| EVENT_DEFINITION_ID | ● | Identifier for the event definition. | |
| EVENT_LINE_NUMBER | ● | Event line number. | |
| EVENT_NUMBER | ● | Event number. | |
| PARENT_EVENT_DATA_ID | ● | Identifier for the parent event data. | |
| PARENT_EVENT_DEFINITION_ID | ● | Identifier for the parent event definition. | |
| QUANTITY | ● | Quantity. | |
| RECEIPT_AMOUNT | ● | Receipt amount. | |
| RECEIPT_CURRENCY_CODE | ● | Currency code for the receipt. | |
| REFERENCE_EVENT_DATA_ID | ● | Identifier for the reference event data. | |
| REFERENCE_EVENT_DEFINITION_ID | ● | Identifier for the reference event definition. | |
| RETURN_CONSIGNMENT_STOCK_FLAG | ● | Indicator (Y/N) for the return consignment stock. | |
| SECONDARY_QTY | ● | Secondary quantity. | |
| SECONDARY_UOM | ● | Secondary unit of measure. | |
| SOURCE_TXN_EVENT_ID | PK? | ● | Identifier for the source transaction event. |
| STATUS | ● | Status. | |
| SYSTEM_ID | ● | Identifier for the system. | |
| TRANSACTION_ORG_CODE | ● | Code identifying the transaction organization. | |
| UOM | ● | Unit of measure. |
Used by reports
No cataloged report reads from this table yet, it's part of the broader Fusion dictionary.
- ,
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI, the owned conformed model joins them on shared keys.
Need the extract + dbt staging for FOS_TXN_EVENTS?
We ship parameterized SQL, BICC config, and dbt models you own.
Problems that run through this table