Oracle Fusion · Data dictionary
EGO_CHANGE_AUDIT_ENTITIES
SharedUsed in 1 subject areas11 reporting columns
Source object in the Oracle Fusion data model.
Primary key: not yet catalogued for EGO_CHANGE_AUDIT_ENTITIES — reference Oracle Tables & Views guide.
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ACTION_TYPE | ● | Type of action. | |
| AFFECTED_OBJ_NAME | ● | Name of the affected obj. | |
| AFFECTED_OBJ_SEQ | ● | Affected obj seq. | |
| AUDIT_TYPE | ● | Type of audit. | |
| AUTHOR_NAME | ● | Name of the author. | |
| COMMENTS | ● | Comments. | |
| CO_STATUS_CODE | ● | Code identifying the co status. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| ENTITY_NAME | ● | Name of the entity. | |
| SUB_ACTION_TYPE | ● | Type of sub action. | |
| SUB_ENTITY_NAME | ● | Name of the sub entity. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Where this surfaces in OTBI
The OTBI subject areas that expose this table. You can't join across them in OTBI — the owned conformed model joins them on shared keys.
Need the extract + dbt staging for EGO_CHANGE_AUDIT_ENTITIES?
We ship parameterized SQL, BICC config, and dbt models you own.