Oracle Fusion · Data dictionary
HWM_DATA_SOURCE_USAGES_V
SharedUsed in 0 subject areas7 reporting columns
denormalized view.
Likely primary key: DATA_SOURCE_USAGE_ID (inferred from Oracle naming conventions — verify against Tables & Views)
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ADMIN_DS_FLAG | ● | Indicator (Y/N) for the admin ds. | |
| DATA_SOURCE_CODE | ● | Code identifying the data source. | |
| DATA_SOURCE_ID | ● | Identifier for the data source. | |
| DATA_SOURCE_USAGE_ID | PK? | ● | Identifier for the data source usage. |
| DEFAULT_FLAG | ● | Indicator (Y/N) for the default. | |
| DISPLAY_NAME | ● | Name of the display. | |
| USER_DS_FLAG | ● | Indicator (Y/N) for the user ds. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for HWM_DATA_SOURCE_USAGES_V?
We ship parameterized SQL, BICC config, and dbt models you own.