Oracle Fusion · Data dictionary
PER_MANAGER_HRCHY_DN
HCMUsed in 0 subject areas20 reporting columnsBICC incremental-ready
Person / Worker (PER).
Likely primary key: PERSON_ID (inferred from Oracle naming conventions — verify against Tables & Views) · Incremental key: LAST_UPDATE_DATE
Columns
| Column | Key | In reports | Description (inferred) |
|---|---|---|---|
| ASSIGNMENT_ID | ● | Identifier for the assignment. | |
| BUSINESS_GROUP_ID | ● | Identifier for the business group. | |
| CREATED_BY | ● | User who created the row. | |
| CREATION_DATE | ● | Date and time the row was created. | |
| EFFECTIVE_END_DATE | ● | End date of the effective-dated record. | |
| EFFECTIVE_START_DATE | ● | Start date of the effective-dated record. | |
| IMMEDIATE_REPORTEE_ASG_ID | ● | Identifier for the immediate reportee asg. | |
| JOB_DEFINITION_NAME | ● | Name of the job definition. | |
| JOB_DEFINITION_PACKAGE | ● | Job definition package. | |
| LAST_UPDATED_BY | ● | User who last updated the row. | |
| LAST_UPDATE_DATE | INCR | ● | Date and time the row was last updated (the incremental-extract key). |
| LAST_UPDATE_LOGIN | ● | Session login of the user who last updated the row. | |
| MANAGER_ASSIGNMENT_ID | ● | Identifier for the manager assignment. | |
| MANAGER_ID | ● | Identifier for the manager. | |
| MANAGER_LEVEL | ● | Manager level. | |
| MANAGER_TYPE | ● | Type of manager. | |
| PERSON_ID | PK? | ● | Identifier for the person. |
| PRIMARY_ASSIGNMENT_FLAG | ● | Indicator (Y/N) for the primary assignment. | |
| PRIMARY_MANAGER_FLAG | ● | Indicator (Y/N) for the primary manager. | |
| REQUEST_ID | ● | Identifier of the process that created or last updated the row. |
Used by reports
No cataloged report reads from this table yet — it's part of the broader Fusion dictionary.
- —
Subject areas
- —
Need the extract + dbt staging for PER_MANAGER_HRCHY_DN?
We ship parameterized SQL, BICC config, and dbt models you own.